| Food Description: (fdcid: 174004) | Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | 
| Food Category: | Beef Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 64.79 | g | ||
| Energy   | 177 | kcal | 8.85% | 2,000 kcal | 
| Energy | 743 | kJ | ||
| Protein   | 27.51 | g | 55.02% | 50 g | 
| Total lipid (fat)   | 7.49 | g | 9.60% | 78 g | 
| Ash | 1.25 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 13 | mg | 1.00% | 1,300 mg | 
| Iron, Fe   | 3.22 | mg | 17.89% | 18 mg | 
| Magnesium, Mg   | 18 | mg | 4.29% | 420 mg | 
| Phosphorus, P   | 255 | mg | 20.40% | 1,250 mg | 
| Potassium, K   | 350 | mg | 7.45% | 4,700 mg | 
| Sodium, Na   | 56 | mg | 2.43% | 2,300 mg | 
| Zinc, Zn   | 4.19 | mg | 38.09% | 11 mg | 
| Copper, Cu   | 0.091 | mg | 10.11% | 0.9 mg | 
| Manganese, Mn   | 0.009 | mg | 0.39% | 2.3 mg | 
| Selenium, Se   | 25.1 | µg | 45.64% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.069 | mg | 5.75% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.395 | mg | 30.38% | 1.3 mg | 
| Niacin (Vitamin B3)   | 5.586 | mg | 34.91% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 0.459 | mg | 9.18% | 5 mg | 
| Vitamin B6   | 0.686 | mg | 40.35% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 7 | µg | 1.75% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 7 | µg | 1.75% | 400 µg | 
| Folate, DFE | 7 | µg | 1.75% | 400 µg | 
| Choline, total   | 72 | mg | 13.09% | 550 mg | 
| Betaine | 12.3 | mg | ||
| Vitamin B12   | 4.09 | µg | 170.42% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 2 | µg | 0.22% | 900 µg | 
| Retinol | 2 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 5 | IU | 0.10% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.28 | mg | 1.87% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 3 | IU | ||
| Vitamin D (D2 + D3)   | 0.1 | µg | 0.50% | 20 µg | 
| Vitamin D3 (cholecalciferol) | 0.1 | µg | ||
| Vitamin K (phylloquinone)   | 1.6 | µg | 1.33% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.337 | g | ||
| Threonine | 1.413 | g | ||
| Isoleucine | 1.402 | g | ||
| Leucine | 2.587 | g | ||
| Lysine | 2.891 | g | ||
| Methionine | 0.799 | g | ||
| Cystine | 0.302 | g | ||
| Phenylalanine | 1.198 | g | ||
| Tyrosine | 1.123 | g | ||
| Valine | 1.482 | g | ||
| Arginine | 2.017 | g | ||
| Histidine | 1.116 | g | ||
| Alanine | 1.795 | g | ||
| Aspartic acid | 2.904 | g | ||
| Glutamic acid | 4.903 | g | ||
| Glycine | 1.296 | g | ||
| Proline | 1.262 | g | ||
| Serine | 1.22 | g | ||
| Hydroxyproline | 0.139 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 0 | g | 0.00% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 0 | g | 0.00% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 2.99 | g | 14.95% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0.007 | g | ||
| SFA 12:0 | 0.007 | g | ||
| SFA 14:0 | 0.188 | g | ||
| SFA 15:0 | 0.034 | g | ||
| SFA 16:0 | 1.655 | g | ||
| SFA 17:0 | 0.088 | g | ||
| SFA 18:0 | 0.997 | g | ||
| SFA 20:0 | 0.006 | g | ||
| SFA 24:0 | 0.007 | g | ||
| Fatty acids, total monounsaturated | 3.275 | g | ||
| MUFA 14:1 | 0.044 | g | ||
| MUFA 16:1 | 0.221 | g | ||
| MUFA 16:1 c | 0.195 | g | ||
| MUFA 17:1 | 0.061 | g | ||
| MUFA 18:1 | 2.936 | g | ||
| MUFA 18:1 c | 2.599 | g | ||
| MUFA 20:1 | 0.014 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.569 | g | ||
| PUFA 18:2 | 0.449 | g | ||
| PUFA 18:2 n-6 c,c | 0.372 | g | ||
| PUFA 18:2 CLAs | 0.036 | g | ||
| PUFA 18:3 | 0.015 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.015 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.003 | g | ||
| PUFA 20:3 | 0.018 | g | ||
| PUFA 20:3 n-6 | 0.018 | g | ||
| PUFA 20:4 | 0.07 | g | ||
| PUFA 20:5 n-3 (EPA) | 0.003 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.011 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.002 | g | ||
| Fatty acids, total trans   | 0.404 | g | ||
| Fatty acids, total trans-monoenoic | 0.363 | g | ||
| TFA 16:1 t | 0.026 | g | ||
| TFA 18:1 t | 0.337 | g | ||
| TFA 18:2 t not further defined | 0.041 | g | ||
| Fatty acids, total trans-polyenoic | 0.041 | g | ||
| Cholesterol   | 84 | mg | 28.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |