| Food Description: (fdcid: 173042) | Grape juice, canned or bottled, unsweetened, without added ascorbic acid | 
| Food Category: | Fruits and Fruit Juices | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 84.51 | g | ||
| Energy   | 60 | kcal | 3.00% | 2,000 kcal | 
| Energy | 252 | kJ | ||
| Protein   | 0.37 | g | 0.74% | 50 g | 
| Total lipid (fat)   | 0.13 | g | 0.17% | 78 g | 
| Ash | 0.22 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 11 | mg | 0.85% | 1,300 mg | 
| Iron, Fe   | 0.25 | mg | 1.39% | 18 mg | 
| Magnesium, Mg   | 10 | mg | 2.38% | 420 mg | 
| Phosphorus, P   | 14 | mg | 1.12% | 1,250 mg | 
| Potassium, K   | 104 | mg | 2.21% | 4,700 mg | 
| Sodium, Na   | 5 | mg | 0.22% | 2,300 mg | 
| Zinc, Zn   | 0.07 | mg | 0.64% | 11 mg | 
| Copper, Cu   | 0.018 | mg | 2.00% | 0.9 mg | 
| Manganese, Mn   | 0.239 | mg | 10.39% | 2.3 mg | 
| Selenium, Se   | 0 | µg | 0.00% | 55 µg | 
| Fluoride, F   | 138 | µg | ||
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0.1 | mg | 0.11% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.017 | mg | 1.42% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.015 | mg | 1.15% | 1.3 mg | 
| Niacin (Vitamin B3)   | 0.133 | mg | 0.83% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 0.048 | mg | 0.96% | 5 mg | 
| Vitamin B6   | 0.032 | mg | 1.88% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 0 | µg | 0.00% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 0 | µg | 0.00% | 400 µg | 
| Folate, DFE | 0 | µg | 0.00% | 400 µg | 
| Choline, total   | 3.2 | mg | 0.58% | 550 mg | 
| Betaine | 0.2 | mg | ||
| Vitamin B12   | 0 | µg | 0.00% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 0 | µg | 0.00% | 900 µg | 
| Retinol | 0 | µg | ||
| Carotene, beta | 5 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 8 | IU | 0.16% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 57 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0 | mg | 0.00% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 0 | mg | ||
| Tocopherol, delta | 0 | mg | ||
| Tocotrienol, alpha | 0 | mg | ||
| Tocotrienol, beta | 0 | mg | ||
| Tocotrienol, gamma | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 0 | IU | ||
| Vitamin D (D2 + D3)   | 0 | µg | 0.00% | 20 µg | 
| Vitamin K (phylloquinone)   | 0.4 | µg | 0.33% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Threonine | 0.016 | g | ||
| Isoleucine | 0.007 | g | ||
| Leucine | 0.012 | g | ||
| Lysine | 0.01 | g | ||
| Methionine | 0.001 | g | ||
| Phenylalanine | 0.012 | g | ||
| Tyrosine | 0.003 | g | ||
| Valine | 0.01 | g | ||
| Arginine | 0.047 | g | ||
| Histidine | 0.007 | g | ||
| Alanine | 0.086 | g | ||
| Aspartic acid | 0.022 | g | ||
| Glutamic acid | 0.11 | g | ||
| Glycine | 0.012 | g | ||
| Proline | 0.016 | g | ||
| Serine | 0.013 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 14.77 | g | 5.37% | 275 g | 
| Fiber, total dietary   | 0.2 | g | 0.71% | 28 g | 
| Total Sugars   | 14.2 | g | 28.40% | 50 g | 
| Sucrose | 0.04 | g | ||
| Glucose | 6.81 | g | ||
| Fructose | 7.36 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Galactose | 0 | g | ||
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 0.025 | g | 0.12% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 14:0 | 0.001 | g | ||
| SFA 16:0 | 0.021 | g | ||
| SFA 18:0 | 0.003 | g | ||
| Fatty acids, total monounsaturated | 0.003 | g | ||
| MUFA 16:1 | 0 | g | ||
| MUFA 18:1 | 0.003 | g | ||
| MUFA 20:1 | 0 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.022 | g | ||
| PUFA 18:2 | 0.017 | g | ||
| PUFA 18:3 | 0.005 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:4 | 0 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Fatty acids, total trans   | 0 | g | ||
| Cholesterol   | 0 | mg | 0.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |