| Food Description: (fdcid: 172970) | Bologna, chicken, turkey, pork | 
| Food Category: | Sausages and Luncheon Meats | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 55.25 | g | ||
| Energy   | 298 | kcal | 14.90% | 2,000 kcal | 
| Energy | 1245 | kJ | ||
| Protein   | 9.88 | g | 19.76% | 50 g | 
| Total lipid (fat)   | 26.18 | g | 33.56% | 78 g | 
| Ash | 3.03 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 82 | mg | 6.31% | 1,300 mg | 
| Iron, Fe   | 1.16 | mg | 6.44% | 18 mg | 
| Magnesium, Mg   | 15 | mg | 3.57% | 420 mg | 
| Phosphorus, P   | 185 | mg | 14.80% | 1,250 mg | 
| Potassium, K   | 152 | mg | 3.23% | 4,700 mg | 
| Sodium, Na   | 922 | mg | 40.09% | 2,300 mg | 
| Zinc, Zn   | 1.28 | mg | 11.64% | 11 mg | 
| Copper, Cu   | 0.06 | mg | 6.67% | 0.9 mg | 
| Manganese, Mn   | 0.044 | mg | 1.91% | 2.3 mg | 
| Selenium, Se   | 0 | µg | 0.00% | 55 µg | 
| Fluoride, F   | 36 | µg | ||
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 19.7 | mg | 21.89% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.042 | mg | 3.50% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.132 | mg | 10.15% | 1.3 mg | 
| Niacin (Vitamin B3)   | 3.32 | mg | 20.75% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 0.696 | mg | 13.92% | 5 mg | 
| Vitamin B6   | 0.18 | mg | 10.59% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 9 | µg | 2.25% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 9 | µg | 2.25% | 400 µg | 
| Folate, DFE | 9 | µg | 2.25% | 400 µg | 
| Choline, total   | 53.3 | mg | 9.69% | 550 mg | 
| Betaine | 4.8 | mg | ||
| Vitamin B12   | 0.79 | µg | 32.92% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 13 | µg | 1.44% | 900 µg | 
| Retinol | 11 | µg | ||
| Carotene, beta | 11 | µg | ||
| Carotene, alpha | 11 | µg | ||
| Cryptoxanthin, beta | 11 | µg | ||
| Vitamin A, IU   | 75 | IU | 1.50% | 5,000 IU | 
| Lycopene | 11 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.41 | mg | 2.73% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 0.31 | mg | ||
| Tocopherol, delta | 0 | mg | ||
| Tocotrienol, alpha | 0.06 | mg | ||
| Tocotrienol, beta | 0 | mg | ||
| Tocotrienol, gamma | 0 | mg | ||
| Tocotrienol, delta | 0 | mg | ||
| Vitamin K (phylloquinone)   | 0 | µg | 0.00% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 5.65 | g | 2.05% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 0 | g | 0.00% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 7.99 | g | 39.95% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 14:0 | 0.251 | g | ||
| SFA 15:0 | 0 | g | ||
| SFA 16:0 | 5.335 | g | ||
| SFA 17:0 | 0.072 | g | ||
| SFA 18:0 | 2.292 | g | ||
| SFA 20:0 | 0.041 | g | ||
| SFA 22:0 | 0 | g | ||
| Fatty acids, total monounsaturated | 10.555 | g | ||
| MUFA 14:1 | 0 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.921 | g | ||
| MUFA 18:1 | 9.444 | g | ||
| MUFA 20:1 | 0.19 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 4.672 | g | ||
| PUFA 18:2 | 4.186 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.252 | g | ||
| PUFA 18:3 n-6 c,c,c | 0.032 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.101 | g | ||
| PUFA 20:3 | 0 | g | ||
| PUFA 20:4 | 0.102 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Fatty acids, total trans   | 0.43 | g | ||
| Cholesterol   | 80 | mg | 26.67% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |