| Food Description: (fdcid: 172874) | Turkey, skin, from retail parts, from dark meat, cooked, roasted | 
| Food Category: | Poultry Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 39.42 | g | ||
| Energy   | 414 | kcal | 20.70% | 2,000 kcal | 
| Energy | 1730 | kJ | ||
| Protein   | 24.58 | g | 49.16% | 50 g | 
| Total lipid (fat)   | 35.03 | g | 44.91% | 78 g | 
| Ash | 1.15 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 6 | mg | 0.46% | 1,300 mg | 
| Iron, Fe   | 1.65 | mg | 9.17% | 18 mg | 
| Magnesium, Mg   | 24 | mg | 5.71% | 420 mg | 
| Phosphorus, P   | 230 | mg | 18.40% | 1,250 mg | 
| Potassium, K   | 225 | mg | 4.79% | 4,700 mg | 
| Sodium, Na   | 106 | mg | 4.61% | 2,300 mg | 
| Zinc, Zn   | 1.65 | mg | 15.00% | 11 mg | 
| Copper, Cu   | 0.057 | mg | 6.33% | 0.9 mg | 
| Manganese, Mn   | 0.009 | mg | 0.39% | 2.3 mg | 
| Selenium, Se   | 20.2 | µg | 36.73% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.046 | mg | 3.83% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.235 | mg | 18.08% | 1.3 mg | 
| Niacin (Vitamin B3)   | 5.4 | mg | 33.75% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 0.98 | mg | 19.60% | 5 mg | 
| Vitamin B6   | 0.287 | mg | 16.88% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 8 | µg | 2.00% | 400 µg | 
| Folate, food | 8 | µg | 2.00% | 400 µg | 
| Choline, total   | 75.8 | mg | 13.78% | 550 mg | 
| Betaine | 3.9 | mg | ||
| Vitamin B12   | 1.85 | µg | 77.08% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 59 | µg | 6.56% | 900 µg | 
| Retinol | 59 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 198 | IU | 3.96% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 7 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.13 | mg | 0.87% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 31 | IU | ||
| Vitamin D (D2 + D3)   | 0.8 | µg | 4.00% | 20 µg | 
| Vitamin D3 (cholecalciferol) | 0.8 | µg | ||
| Vitamin K (phylloquinone)   | 0 | µg | 0.00% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.094 | g | ||
| Threonine | 0.591 | g | ||
| Isoleucine | 0.444 | g | ||
| Leucine | 1.043 | g | ||
| Lysine | 1.282 | g | ||
| Methionine | 0.333 | g | ||
| Cystine | 0.153 | g | ||
| Phenylalanine | 0.581 | g | ||
| Tyrosine | 0.376 | g | ||
| Valine | 0.606 | g | ||
| Arginine | 1.538 | g | ||
| Histidine | 0.325 | g | ||
| Alanine | 1.65 | g | ||
| Aspartic acid | 1.394 | g | ||
| Glutamic acid | 2.317 | g | ||
| Glycine | 3.48 | g | ||
| Proline | 2.298 | g | ||
| Serine | 0.709 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 0 | g | 0.00% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 0 | g | 0.00% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 10.184 | g | 50.92% | 20 g | 
| SFA 4:0 | 0.002 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0.004 | g | ||
| SFA 10:0 | 0.016 | g | ||
| SFA 12:0 | 0.105 | g | ||
| SFA 14:0 | 0.359 | g | ||
| SFA 15:0 | 0.052 | g | ||
| SFA 16:0 | 7.191 | g | ||
| SFA 17:0 | 0.091 | g | ||
| SFA 18:0 | 2.296 | g | ||
| SFA 20:0 | 0.036 | g | ||
| SFA 22:0 | 0.02 | g | ||
| SFA 24:0 | 0.008 | g | ||
| Fatty acids, total monounsaturated | 13.718 | g | ||
| MUFA 14:1 | 0.075 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 1.497 | g | ||
| MUFA 16:1 c | 1.471 | g | ||
| MUFA 17:1 | 0.057 | g | ||
| MUFA 18:1 | 11.881 | g | ||
| MUFA 18:1 c | 11.563 | g | ||
| MUFA 20:1 | 0.177 | g | ||
| MUFA 22:1 | 0.023 | g | ||
| MUFA 22:1 c | 0.005 | g | ||
| MUFA 24:1 c | 0.007 | g | ||
| Fatty acids, total polyunsaturated | 10.794 | g | ||
| PUFA 18:2 | 9.756 | g | ||
| PUFA 18:2 n-6 c,c | 9.578 | g | ||
| PUFA 18:2 CLAs | 0.081 | g | ||
| PUFA 18:3 | 0.69 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.669 | g | ||
| PUFA 18:3 n-6 c,c,c | 0.022 | g | ||
| PUFA 18:4 | 0.004 | g | ||
| PUFA 20:2 n-6 c,c | 0.055 | g | ||
| PUFA 20:3 | 0.027 | g | ||
| PUFA 20:3 n-3 | 0.005 | g | ||
| PUFA 20:3 n-6 | 0.022 | g | ||
| PUFA 20:4 | 0.175 | g | ||
| PUFA 20:5 n-3 (EPA) | 0.01 | g | ||
| PUFA 22:4 | 0.036 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.027 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.012 | g | ||
| Fatty acids, total trans   | 0.459 | g | ||
| Fatty acids, total trans-monoenoic | 0.362 | g | ||
| TFA 16:1 t | 0.026 | g | ||
| TFA 18:1 t | 0.318 | g | ||
| TFA 22:1 t | 0.018 | g | ||
| TFA 18:2 t not further defined | 0.097 | g | ||
| Fatty acids, total trans-polyenoic | 0.097 | g | ||
| Cholesterol   | 139 | mg | 46.33% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |