| Food Description: (fdcid: 172440) | Soybeans, mature seeds, roasted, salted | 
| Food Category: | Legumes and Legume Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 1.95 | g | ||
| Energy   | 469 | kcal | 23.45% | 2,000 kcal | 
| Energy | 1964 | kJ | ||
| Protein   | 38.55 | g | 77.10% | 50 g | 
| Total lipid (fat)   | 25.4 | g | 32.56% | 78 g | 
| Ash | 3.88 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 138 | mg | 10.62% | 1,300 mg | 
| Iron, Fe   | 3.9 | mg | 21.67% | 18 mg | 
| Magnesium, Mg   | 145 | mg | 34.52% | 420 mg | 
| Phosphorus, P   | 363 | mg | 29.04% | 1,250 mg | 
| Potassium, K   | 1470 | mg | 31.28% | 4,700 mg | 
| Sodium, Na   | 163 | mg | 7.09% | 2,300 mg | 
| Zinc, Zn   | 3.14 | mg | 28.55% | 11 mg | 
| Copper, Cu   | 0.828 | mg | 92.00% | 0.9 mg | 
| Manganese, Mn   | 2.158 | mg | 93.83% | 2.3 mg | 
| Selenium, Se   | 19.1 | µg | 34.73% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 2.2 | mg | 2.44% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.1 | mg | 8.33% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.145 | mg | 11.15% | 1.3 mg | 
| Niacin (Vitamin B3)   | 1.41 | mg | 8.81% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 0.453 | mg | 9.06% | 5 mg | 
| Vitamin B6   | 0.208 | mg | 12.24% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 211 | µg | 52.75% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 211 | µg | 52.75% | 400 µg | 
| Folate, DFE | 211 | µg | 52.75% | 400 µg | 
| Choline, total   | 124.3 | mg | 22.60% | 550 mg | 
| Vitamin B12   | 0 | µg | 0.00% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 10 | µg | 1.11% | 900 µg | 
| Retinol | 0 | µg | ||
| Carotene, beta | 120 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 200 | IU | 4.00% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.91 | mg | 6.07% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 0 | IU | ||
| Vitamin D (D2 + D3)   | 0 | µg | 0.00% | 20 µg | 
| Vitamin K (phylloquinone)   | 50.4 | µg | 42.00% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.512 | g | ||
| Threonine | 1.53 | g | ||
| Isoleucine | 1.709 | g | ||
| Leucine | 2.868 | g | ||
| Lysine | 2.344 | g | ||
| Methionine | 0.475 | g | ||
| Cystine | 0.567 | g | ||
| Phenylalanine | 1.838 | g | ||
| Tyrosine | 1.332 | g | ||
| Valine | 1.758 | g | ||
| Arginine | 2.732 | g | ||
| Histidine | 0.95 | g | ||
| Alanine | 1.659 | g | ||
| Aspartic acid | 4.429 | g | ||
| Glutamic acid | 6.822 | g | ||
| Glycine | 1.628 | g | ||
| Proline | 2.06 | g | ||
| Serine | 2.042 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 30.22 | g | 10.99% | 275 g | 
| Fiber, total dietary   | 17.7 | g | 63.21% | 28 g | 
| Total Sugars   | 4.2 | g | 8.40% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 3.674 | g | 18.37% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 14:0 | 0.071 | g | ||
| SFA 16:0 | 2.696 | g | ||
| SFA 18:0 | 0.907 | g | ||
| Fatty acids, total monounsaturated | 5.61 | g | ||
| MUFA 16:1 | 0.071 | g | ||
| MUFA 18:1 | 5.539 | g | ||
| MUFA 20:1 | 0 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 14.339 | g | ||
| PUFA 18:2 | 12.644 | g | ||
| PUFA 18:3 | 1.694 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:4 | 0 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Fatty acids, total trans   | 0 | g | ||
| Cholesterol   | 0 | mg | 0.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |