| Food Description: (fdcid: 172411) | Duck, domesticated, meat only, cooked, roasted | 
| Food Category: | Poultry Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 64.22 | g | ||
| Energy   | 201 | kcal | 10.05% | 2,000 kcal | 
| Energy | 841 | kJ | ||
| Protein   | 23.48 | g | 46.96% | 50 g | 
| Total lipid (fat)   | 11.2 | g | 14.36% | 78 g | 
| Ash | 1.11 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 12 | mg | 0.92% | 1,300 mg | 
| Iron, Fe   | 2.7 | mg | 15.00% | 18 mg | 
| Magnesium, Mg   | 20 | mg | 4.76% | 420 mg | 
| Phosphorus, P   | 203 | mg | 16.24% | 1,250 mg | 
| Potassium, K   | 252 | mg | 5.36% | 4,700 mg | 
| Sodium, Na   | 65 | mg | 2.83% | 2,300 mg | 
| Zinc, Zn   | 2.6 | mg | 23.64% | 11 mg | 
| Copper, Cu   | 0.231 | mg | 25.67% | 0.9 mg | 
| Manganese, Mn   | 0.019 | mg | 0.83% | 2.3 mg | 
| Selenium, Se   | 22.4 | µg | 40.73% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.26 | mg | 21.67% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.47 | mg | 36.15% | 1.3 mg | 
| Niacin (Vitamin B3)   | 5.1 | mg | 31.87% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 1.5 | mg | 30.00% | 5 mg | 
| Vitamin B6   | 0.25 | mg | 14.71% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 10 | µg | 2.50% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 10 | µg | 2.50% | 400 µg | 
| Folate, DFE | 10 | µg | 2.50% | 400 µg | 
| Choline, total   | 65 | mg | 11.82% | 550 mg | 
| Betaine | 8.4 | mg | ||
| Vitamin B12   | 0.4 | µg | 16.67% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 23 | µg | 2.56% | 900 µg | 
| Retinol | 23 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 77 | IU | 1.54% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.7 | mg | 4.67% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 4 | IU | ||
| Vitamin D (D2 + D3)   | 0.1 | µg | 0.50% | 20 µg | 
| Vitamin D3 (cholecalciferol) | 0.1 | µg | ||
| Vitamin K (phylloquinone)   | 3.8 | µg | 3.17% | 120 µg | 
| Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.327 | g | ||
| Threonine | 1.003 | g | ||
| Isoleucine | 1.206 | g | ||
| Leucine | 1.983 | g | ||
| Lysine | 2.009 | g | ||
| Methionine | 0.635 | g | ||
| Cystine | 0.361 | g | ||
| Phenylalanine | 0.984 | g | ||
| Tyrosine | 0.894 | g | ||
| Valine | 1.228 | g | ||
| Arginine | 1.499 | g | ||
| Histidine | 0.62 | g | ||
| Alanine | 1.487 | g | ||
| Aspartic acid | 2.299 | g | ||
| Glutamic acid | 3.673 | g | ||
| Glycine | 1.315 | g | ||
| Proline | 1.153 | g | ||
| Serine | 1.01 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 0 | g | 0.00% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 0 | g | 0.00% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 3.951 | g | 19.75% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0.042 | g | ||
| SFA 14:0 | 0.052 | g | ||
| SFA 16:0 | 2.537 | g | ||
| SFA 18:0 | 1.321 | g | ||
| Fatty acids, total monounsaturated | 3.858 | g | ||
| MUFA 16:1 | 0.447 | g | ||
| MUFA 18:1 | 3.369 | g | ||
| MUFA 20:1 | 0.042 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 1.487 | g | ||
| PUFA 18:2 | 1.341 | g | ||
| PUFA 18:3 | 0.146 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:4 | 0 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Cholesterol   | 89 | mg | 29.67% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |