| Food Description: (fdcid: 172294) | Toddler drink, MEAD JOHNSON, PurAmino Toddler Powder, with ARA and DHA, not reconstituted | 
| Food Category: | Baby Foods | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 1.82 | g | ||
| Energy   | 512 | kcal | 25.60% | 2,000 kcal | 
| Energy | 2144 | kJ | ||
| Protein   | 13.9 | g | 27.80% | 50 g | 
| Total lipid (fat)   | 26 | g | 33.33% | 78 g | 
| Ash | 2.6 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 470 | mg | 36.15% | 1,300 mg | 
| Iron, Fe   | 9 | mg | 50.00% | 18 mg | 
| Magnesium, Mg   | 55 | mg | 13.10% | 420 mg | 
| Phosphorus, P   | 260 | mg | 20.80% | 1,250 mg | 
| Potassium, K   | 550 | mg | 11.70% | 4,700 mg | 
| Sodium, Na   | 230 | mg | 10.00% | 2,300 mg | 
| Zinc, Zn   | 5 | mg | 45.45% | 11 mg | 
| Copper, Cu   | 370 | mg | 41,111.11% | 0.9 mg | 
| Manganese, Mn   | 124 | mg | 5,391.30% | 2.3 mg | 
| Selenium, Se   | 13.9 | µg | 25.27% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 60 | mg | 66.67% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.4 | mg | 33.33% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.45 | mg | 34.62% | 1.3 mg | 
| Niacin (Vitamin B3)   | 5 | mg | 31.25% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 2.5 | mg | 50.00% | 5 mg | 
| Vitamin B6   | 0.3 | mg | 17.65% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 80 | µg | 20.00% | 400 µg | 
| Folic acid | 80 | µg | ||
| Folate, food | 0 | µg | 0.00% | 400 µg | 
| Folate, DFE | 136 | µg | 34.00% | 400 µg | 
| Choline, total   | 119 | mg | 21.64% | 550 mg | 
| Vitamin B12   | 1.49 | µg | 62.08% | 2.4 µg | 
| Vitamin B-12, added | 1.49 | µg | ||
| Vitamin A, RAE   | 450 | µg | 50.00% | 900 µg | 
| Retinol | 450 | µg | ||
| Vitamin A, IU   | 1490 | IU | 29.80% | 5,000 IU | 
| Vitamin E (alpha-tocopherol)   | 4.5 | mg | 30.00% | 15 mg | 
| Vitamin E, added | 4.5 | mg | ||
| Vitamin D (D2 + D3), International Units   | 250 | IU | ||
| Vitamin D (D2 + D3)   | 6.2 | µg | 31.00% | 20 µg | 
| Vitamin K (phylloquinone)   | 45 | µg | 37.50% | 120 µg | 
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 55.68 | g | 20.25% | 275 g | 
| Total Sugars   | 7.6 | g | 15.20% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 10.3 | g | 51.50% | 20 g | 
| SFA 8:0 | 6 | g | ||
| SFA 10:0 | 2.3 | g | ||
| SFA 14:0 | 0.03 | g | ||
| SFA 16:0 | 1.2 | g | ||
| SFA 18:0 | 0.62 | g | ||
| SFA 20:0 | 0.06 | g | ||
| SFA 22:0 | 0.1 | g | ||
| Fatty acids, total monounsaturated | 8.8 | g | ||
| MUFA 18:1 | 8.8 | g | ||
| MUFA 20:1 | 0.04 | g | ||
| Fatty acids, total polyunsaturated | 5.5 | g | ||
| PUFA 18:2 | 4.3 | g | ||
| PUFA 18:3 | 0.4 | g | ||
| PUFA 20:4 | 0.169 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.085 | g | ||
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |