| Food Description: (fdcid: 172189) | Egg, duck, whole, fresh, raw | 
| Food Category: | Dairy and Egg Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 70.83 | g | ||
| Energy   | 185 | kcal | 9.25% | 2,000 kcal | 
| Energy | 776 | kJ | ||
| Protein   | 12.81 | g | 25.62% | 50 g | 
| Total lipid (fat)   | 13.77 | g | 17.65% | 78 g | 
| Ash | 1.14 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 64 | mg | 4.92% | 1,300 mg | 
| Iron, Fe   | 3.85 | mg | 21.39% | 18 mg | 
| Magnesium, Mg   | 17 | mg | 4.05% | 420 mg | 
| Phosphorus, P   | 220 | mg | 17.60% | 1,250 mg | 
| Potassium, K   | 222 | mg | 4.72% | 4,700 mg | 
| Sodium, Na   | 146 | mg | 6.35% | 2,300 mg | 
| Zinc, Zn   | 1.41 | mg | 12.82% | 11 mg | 
| Copper, Cu   | 0.062 | mg | 6.89% | 0.9 mg | 
| Manganese, Mn   | 0.038 | mg | 1.65% | 2.3 mg | 
| Selenium, Se   | 36.4 | µg | 66.18% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.156 | mg | 13.00% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.404 | mg | 31.08% | 1.3 mg | 
| Niacin (Vitamin B3)   | 0.2 | mg | 1.25% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 1.862 | mg | 37.24% | 5 mg | 
| Vitamin B6   | 0.25 | mg | 14.71% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 80 | µg | 20.00% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 80 | µg | 20.00% | 400 µg | 
| Folate, DFE | 80 | µg | 20.00% | 400 µg | 
| Choline, total   | 263.4 | mg | 47.89% | 550 mg | 
| Vitamin B12   | 5.4 | µg | 225.00% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 194 | µg | 21.56% | 900 µg | 
| Retinol | 192 | µg | ||
| Carotene, beta | 14 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 12 | µg | ||
| Vitamin A, IU   | 674 | IU | 13.48% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 459 | µg | ||
| Vitamin E (alpha-tocopherol)   | 1.34 | mg | 8.93% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 69 | IU | ||
| Vitamin D (D2 + D3)   | 1.7 | µg | 8.50% | 20 µg | 
| Vitamin D3 (cholecalciferol) | 1.7 | µg | ||
| Vitamin K (phylloquinone)   | 0.4 | µg | 0.33% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.26 | g | ||
| Threonine | 0.736 | g | ||
| Isoleucine | 0.598 | g | ||
| Leucine | 1.097 | g | ||
| Lysine | 0.951 | g | ||
| Methionine | 0.576 | g | ||
| Cystine | 0.285 | g | ||
| Phenylalanine | 0.84 | g | ||
| Tyrosine | 0.613 | g | ||
| Valine | 0.885 | g | ||
| Arginine | 0.765 | g | ||
| Histidine | 0.32 | g | ||
| Alanine | 0.631 | g | ||
| Aspartic acid | 0.777 | g | ||
| Glutamic acid | 1.789 | g | ||
| Glycine | 0.422 | g | ||
| Proline | 0.48 | g | ||
| Serine | 0.963 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 1.45 | g | 0.53% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 0.93 | g | 1.86% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 3.681 | g | 18.40% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 14:0 | 0.054 | g | ||
| SFA 16:0 | 2.996 | g | ||
| SFA 18:0 | 0.632 | g | ||
| Fatty acids, total monounsaturated | 6.525 | g | ||
| MUFA 16:1 | 0.441 | g | ||
| MUFA 18:1 | 6.084 | g | ||
| MUFA 20:1 | 0 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 1.223 | g | ||
| PUFA 18:2 | 0.558 | g | ||
| PUFA 18:3 | 0.102 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:4 | 0.319 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Cholesterol   | 884 | mg | 294.67% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |