| Food Description: (fdcid: 172186) | Egg, whole, cooked, poached | 
| Food Category: | Dairy and Egg Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 75.85 | g | ||
| Energy   | 143 | kcal | 7.15% | 2,000 kcal | 
| Energy | 597 | kJ | ||
| Protein   | 12.51 | g | 25.02% | 50 g | 
| Total lipid (fat)   | 9.47 | g | 12.14% | 78 g | 
| Ash | 1.46 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 56 | mg | 4.31% | 1,300 mg | 
| Iron, Fe   | 1.75 | mg | 9.72% | 18 mg | 
| Magnesium, Mg   | 12 | mg | 2.86% | 420 mg | 
| Phosphorus, P   | 197 | mg | 15.76% | 1,250 mg | 
| Potassium, K   | 138 | mg | 2.94% | 4,700 mg | 
| Sodium, Na   | 297 | mg | 12.91% | 2,300 mg | 
| Zinc, Zn   | 1.29 | mg | 11.73% | 11 mg | 
| Copper, Cu   | 0.072 | mg | 8.00% | 0.9 mg | 
| Manganese, Mn   | 0.028 | mg | 1.22% | 2.3 mg | 
| Selenium, Se   | 30.6 | µg | 55.64% | 55 µg | 
| Fluoride, F   | 1.1 | µg | ||
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.032 | mg | 2.67% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.387 | mg | 29.77% | 1.3 mg | 
| Niacin (Vitamin B3)   | 0.063 | mg | 0.39% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 1.527 | mg | 30.54% | 5 mg | 
| Vitamin B6   | 0.144 | mg | 8.47% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 35 | µg | 8.75% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 35 | µg | 8.75% | 400 µg | 
| Folate, DFE | 35 | µg | 8.75% | 400 µg | 
| Choline, total   | 234.1 | mg | 42.56% | 550 mg | 
| Betaine | 0.3 | mg | ||
| Vitamin B12   | 0.71 | µg | 29.58% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 160 | µg | 17.78% | 900 µg | 
| Retinol | 159 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 9 | µg | ||
| Vitamin A, IU   | 538 | IU | 10.76% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 501 | µg | ||
| Vitamin E (alpha-tocopherol)   | 1.04 | mg | 6.93% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Tocopherol, beta | 0.01 | mg | ||
| Tocopherol, gamma | 0.5 | mg | ||
| Tocopherol, delta | 0.06 | mg | ||
| Tocotrienol, alpha | 0.06 | mg | ||
| Tocotrienol, beta | 0 | mg | ||
| Tocotrienol, gamma | 0.01 | mg | ||
| Tocotrienol, delta | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 82 | IU | ||
| Vitamin D (D2 + D3)   | 2 | µg | 10.00% | 20 µg | 
| Vitamin D3 (cholecalciferol) | 2 | µg | ||
| Vitamin K (phylloquinone)   | 0.3 | µg | 0.25% | 120 µg | 
| Vitamin K (Dihydrophylloquinone) | 0.1 | µg | ||
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.166 | g | ||
| Threonine | 0.553 | g | ||
| Isoleucine | 0.669 | g | ||
| Leucine | 1.082 | g | ||
| Lysine | 0.909 | g | ||
| Methionine | 0.378 | g | ||
| Cystine | 0.271 | g | ||
| Phenylalanine | 0.677 | g | ||
| Tyrosine | 0.497 | g | ||
| Valine | 0.855 | g | ||
| Arginine | 0.817 | g | ||
| Histidine | 0.308 | g | ||
| Alanine | 0.732 | g | ||
| Aspartic acid | 1.323 | g | ||
| Glutamic acid | 1.667 | g | ||
| Glycine | 0.43 | g | ||
| Proline | 0.51 | g | ||
| Serine | 0.967 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 0.71 | g | 0.26% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 0.37 | g | 0.74% | 50 g | 
| Sucrose | 0 | g | ||
| Glucose | 0.37 | g | ||
| Fructose | 0 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Galactose | 0 | g | ||
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 3.113 | g | 15.57% | 20 g | 
| SFA 4:0 | 0.004 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0.004 | g | ||
| SFA 10:0 | 0.006 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 14:0 | 0.033 | g | ||
| SFA 15:0 | 0.008 | g | ||
| SFA 16:0 | 2.222 | g | ||
| SFA 17:0 | 0.021 | g | ||
| SFA 18:0 | 0.808 | g | ||
| SFA 20:0 | 0.003 | g | ||
| SFA 22:0 | 0.004 | g | ||
| SFA 24:0 | 0 | g | ||
| Fatty acids, total monounsaturated | 3.643 | g | ||
| MUFA 14:1 | 0.007 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.2 | g | ||
| MUFA 17:1 | 0.012 | g | ||
| MUFA 18:1 | 3.397 | g | ||
| MUFA 20:1 | 0.027 | g | ||
| MUFA 22:1 | 0 | g | ||
| MUFA 24:1 c | 0 | g | ||
| Fatty acids, total polyunsaturated | 1.904 | g | ||
| PUFA 18:2 | 1.549 | g | ||
| PUFA 18:3 | 0.048 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.018 | g | ||
| PUFA 20:3 | 0.023 | g | ||
| PUFA 20:4 | 0.188 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:4 | 0.013 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.007 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.058 | g | ||
| Fatty acids, total trans   | 0.038 | g | ||
| Cholesterol   | 370 | mg | 123.33% | 300 mg | 
| Phytosterols | 0 | mg | ||
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |