| Food Description: (fdcid: 171981) | Mollusks, oyster, eastern, canned | 
| Food Category: | Finfish and Shellfish Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 85.14 | g | ||
| Energy   | 68 | kcal | 3.40% | 2,000 kcal | 
| Energy | 287 | kJ | ||
| Protein   | 7.06 | g | 14.12% | 50 g | 
| Total lipid (fat)   | 2.47 | g | 3.17% | 78 g | 
| Ash | 1.42 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 45 | mg | 3.46% | 1,300 mg | 
| Iron, Fe   | 6.7 | mg | 37.22% | 18 mg | 
| Magnesium, Mg   | 54 | mg | 12.86% | 420 mg | 
| Phosphorus, P   | 139 | mg | 11.12% | 1,250 mg | 
| Potassium, K   | 229 | mg | 4.87% | 4,700 mg | 
| Sodium, Na   | 112 | mg | 4.87% | 2,300 mg | 
| Zinc, Zn   | 90.95 | mg | 826.82% | 11 mg | 
| Copper, Cu   | 4.461 | mg | 495.67% | 0.9 mg | 
| Manganese, Mn   | 0.45 | mg | 19.57% | 2.3 mg | 
| Selenium, Se   | 35.8 | µg | 65.09% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 5 | mg | 5.56% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.15 | mg | 12.50% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.166 | mg | 12.77% | 1.3 mg | 
| Niacin (Vitamin B3)   | 1.244 | mg | 7.78% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 0.18 | mg | 3.60% | 5 mg | 
| Vitamin B6   | 0.095 | mg | 5.59% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 9 | µg | 2.25% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 9 | µg | 2.25% | 400 µg | 
| Folate, DFE | 9 | µg | 2.25% | 400 µg | 
| Choline, total   | 81 | mg | 14.73% | 550 mg | 
| Vitamin B12   | 19.13 | µg | 797.08% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 90 | µg | 10.00% | 900 µg | 
| Retinol | 90 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 300 | IU | 6.00% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.85 | mg | 5.67% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 1 | IU | ||
| Vitamin D (D2 + D3)   | 0 | µg | 0.00% | 20 µg | 
| Vitamin D3 (cholecalciferol) | 0 | µg | ||
| Vitamin K (phylloquinone)   | 0.1 | µg | 0.08% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.079 | g | ||
| Threonine | 0.304 | g | ||
| Isoleucine | 0.307 | g | ||
| Leucine | 0.497 | g | ||
| Lysine | 0.528 | g | ||
| Methionine | 0.159 | g | ||
| Cystine | 0.093 | g | ||
| Phenylalanine | 0.253 | g | ||
| Tyrosine | 0.226 | g | ||
| Valine | 0.308 | g | ||
| Arginine | 0.515 | g | ||
| Histidine | 0.136 | g | ||
| Alanine | 0.427 | g | ||
| Aspartic acid | 0.681 | g | ||
| Glutamic acid | 0.961 | g | ||
| Glycine | 0.442 | g | ||
| Proline | 0.288 | g | ||
| Serine | 0.316 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 3.91 | g | 1.42% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 0 | g | 0.00% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 0.631 | g | 3.16% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 14:0 | 0.109 | g | ||
| SFA 16:0 | 0.435 | g | ||
| SFA 18:0 | 0.06 | g | ||
| Fatty acids, total monounsaturated | 0.25 | g | ||
| MUFA 16:1 | 0.074 | g | ||
| MUFA 18:1 | 0.097 | g | ||
| MUFA 20:1 | 0.06 | g | ||
| MUFA 22:1 | 0.009 | g | ||
| Fatty acids, total polyunsaturated | 0.739 | g | ||
| PUFA 18:2 | 0.049 | g | ||
| PUFA 18:3 | 0.037 | g | ||
| PUFA 18:4 | 0.096 | g | ||
| PUFA 20:4 | 0.068 | g | ||
| PUFA 20:5 n-3 (EPA) | 0.211 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.05 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.228 | g | ||
| Cholesterol   | 55 | mg | 18.33% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |