| Food Description: (fdcid: 171771) | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, roasted | 
| Food Category: | Beef Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 65.87 | g | ||
| Energy   | 150 | kcal | 7.50% | 2,000 kcal | 
| Energy | 626 | kJ | ||
| Protein   | 29.81 | g | 59.62% | 50 g | 
| Total lipid (fat)   | 3.37 | g | 4.32% | 78 g | 
| Ash | 1.26 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 17 | mg | 1.31% | 1,300 mg | 
| Iron, Fe   | 2.89 | mg | 16.06% | 18 mg | 
| Magnesium, Mg   | 15 | mg | 3.57% | 420 mg | 
| Phosphorus, P   | 271 | mg | 21.68% | 1,250 mg | 
| Potassium, K   | 390 | mg | 8.30% | 4,700 mg | 
| Sodium, Na   | 67 | mg | 2.91% | 2,300 mg | 
| Zinc, Zn   | 4.37 | mg | 39.73% | 11 mg | 
| Copper, Cu   | 0.059 | mg | 6.56% | 0.9 mg | 
| Manganese, Mn   | 0.004 | mg | 0.17% | 2.3 mg | 
| Selenium, Se   | 28 | µg | 50.91% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.079 | mg | 6.58% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.309 | mg | 23.77% | 1.3 mg | 
| Niacin (Vitamin B3)   | 7.599 | mg | 47.49% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 0.457 | mg | 9.14% | 5 mg | 
| Vitamin B6   | 0.772 | mg | 45.41% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 5 | µg | 1.25% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 5 | µg | 1.25% | 400 µg | 
| Folate, DFE | 5 | µg | 1.25% | 400 µg | 
| Choline, total   | 79.1 | mg | 14.38% | 550 mg | 
| Betaine | 13.3 | mg | ||
| Vitamin B12   | 2.01 | µg | 83.75% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 3 | µg | 0.33% | 900 µg | 
| Retinol | 3 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 8 | IU | 0.16% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.26 | mg | 1.73% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 1 | IU | ||
| Vitamin D (D2 + D3)   | 0 | µg | 0.00% | 20 µg | 
| Vitamin D3 (cholecalciferol) | 0 | µg | ||
| Vitamin K (phylloquinone)   | 1.9 | µg | 1.58% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.408 | g | ||
| Threonine | 1.742 | g | ||
| Isoleucine | 1.726 | g | ||
| Leucine | 3.217 | g | ||
| Lysine | 3.61 | g | ||
| Methionine | 0.989 | g | ||
| Cystine | 0.377 | g | ||
| Phenylalanine | 1.475 | g | ||
| Tyrosine | 1.397 | g | ||
| Valine | 1.82 | g | ||
| Arginine | 2.511 | g | ||
| Histidine | 1.412 | g | ||
| Alanine | 2.213 | g | ||
| Aspartic acid | 3.61 | g | ||
| Glutamic acid | 6.058 | g | ||
| Glycine | 1.601 | g | ||
| Proline | 1.585 | g | ||
| Serine | 1.522 | g | ||
| Hydroxyproline | 0.158 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 0 | g | 0.00% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 0 | g | 0.00% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 1.136 | g | 5.68% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0.005 | g | ||
| SFA 12:0 | 0.003 | g | ||
| SFA 14:0 | 0.061 | g | ||
| SFA 15:0 | 0.01 | g | ||
| SFA 16:0 | 0.64 | g | ||
| SFA 17:0 | 0.033 | g | ||
| SFA 18:0 | 0.38 | g | ||
| SFA 20:0 | 0.001 | g | ||
| SFA 24:0 | 0.002 | g | ||
| Fatty acids, total monounsaturated | 1.238 | g | ||
| MUFA 14:1 | 0.013 | g | ||
| MUFA 16:1 | 0.079 | g | ||
| MUFA 16:1 c | 0.072 | g | ||
| MUFA 17:1 | 0.022 | g | ||
| MUFA 18:1 | 1.121 | g | ||
| MUFA 18:1 c | 0.979 | g | ||
| MUFA 20:1 | 0.003 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.26 | g | ||
| PUFA 18:2 | 0.179 | g | ||
| PUFA 18:2 n-6 c,c | 0.163 | g | ||
| PUFA 18:2 CLAs | 0.006 | g | ||
| PUFA 18:3 | 0.004 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.004 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.001 | g | ||
| PUFA 20:3 | 0.016 | g | ||
| PUFA 20:3 n-6 | 0.016 | g | ||
| PUFA 20:4 | 0.045 | g | ||
| PUFA 20:5 n-3 (EPA) | 0.002 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.011 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.002 | g | ||
| Fatty acids, total trans   | 0.158 | g | ||
| Fatty acids, total trans-monoenoic | 0.148 | g | ||
| TFA 16:1 t | 0.006 | g | ||
| TFA 18:1 t | 0.142 | g | ||
| TFA 18:2 t not further defined | 0.009 | g | ||
| Fatty acids, total trans-polyenoic | 0.009 | g | ||
| Cholesterol   | 78 | mg | 26.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |