Food Description:
(fdcid: 171637)
|
Bologna, meat and poultry |
Food Category: | Sausages and Luncheon Meats |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 55.93 | g | ||
Energy
![]() |
281 | kcal | 14.05% | 2,000 kcal |
Energy | 1174 | kJ | ||
Protein
![]() |
10.34 | g | 20.68% | 50 g |
Total lipid (fat)
![]() |
23.77 | g | 30.47% | 78 g |
Ash | 3.65 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca
![]() |
125 | mg | 9.62% | 1,300 mg |
Iron, Fe
![]() |
1.24 | mg | 6.89% | 18 mg |
Magnesium, Mg
![]() |
15 | mg | 3.57% | 420 mg |
Phosphorus, P
![]() |
212 | mg | 16.96% | 1,250 mg |
Potassium, K
![]() |
320 | mg | 6.81% | 4,700 mg |
Sodium, Na
![]() |
1379 | mg | 59.96% | 2,300 mg |
Zinc, Zn
![]() |
1.06 | mg | 9.64% | 11 mg |
Copper, Cu
![]() |
0.035 | mg | 3.89% | 0.9 mg |
Manganese, Mn
![]() |
0.038 | mg | 1.65% | 2.3 mg |
Selenium, Se
![]() |
14.4 | µg | 26.18% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid
![]() |
0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B1)
![]() |
0.047 | mg | 3.92% | 1.2 mg |
Riboflavin (Vitamin B2)
![]() |
0.158 | mg | 12.15% | 1.3 mg |
Niacin (Vitamin B3)
![]() |
3.187 | mg | 19.92% | 16 mg |
Pantothenic acid (Vitamin B5)
![]() |
0.771 | mg | 15.42% | 5 mg |
Vitamin B6
![]() |
0.193 | mg | 11.35% | 1.7 mg |
Folate, total (Vitamin B9)
![]() |
7 | µg | 1.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 7 | µg | 1.75% | 400 µg |
Folate, DFE | 7 | µg | 1.75% | 400 µg |
Choline, total
![]() |
59.3 | mg | 10.78% | 550 mg |
Betaine | 3.9 | mg | ||
Vitamin B12
![]() |
0.47 | µg | 19.58% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE
![]() |
0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU
![]() |
0 | IU | 0.00% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol)
![]() |
0.59 | mg | 3.93% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0.31 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units
![]() |
34 | IU | ||
Vitamin D (D2 + D3)
![]() |
0.8 | µg | 4.00% | 20 µg |
Vitamin K (phylloquinone)
![]() |
1.7 | µg | 1.42% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.112 | g | ||
Threonine | 0.372 | g | ||
Isoleucine | 0.425 | g | ||
Leucine | 0.782 | g | ||
Lysine | 0.762 | g | ||
Methionine | 0.249 | g | ||
Cystine | 0.137 | g | ||
Phenylalanine | 0.381 | g | ||
Tyrosine | 0.303 | g | ||
Valine | 0.483 | g | ||
Arginine | 0.67 | g | ||
Histidine | 0.298 | g | ||
Alanine | 0.65 | g | ||
Aspartic acid | 0.914 | g | ||
Glutamic acid | 1.515 | g | ||
Glycine | 0.696 | g | ||
Proline | 0.734 | g | ||
Serine | 0.43 | g | ||
Hydroxyproline | 0.246 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference
![]() |
6.31 | g | 2.29% | 275 g |
Fiber, total dietary
![]() |
0 | g | 0.00% | 28 g |
Total Sugars
![]() |
1.97 | g | 3.94% | 50 g |
Sucrose | 0 | g | ||
Glucose | 1.2 | g | ||
Fructose | 0 | g | ||
Lactose | 0 | g | ||
Maltose | 0.77 | g | ||
Galactose | 0 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated
![]() |
7.389 | g | 36.95% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.02 | g | ||
SFA 12:0 | 0.017 | g | ||
SFA 14:0 | 0 | g | ||
SFA 15:0 | 0.022 | g | ||
SFA 16:0 | 5.255 | g | ||
SFA 17:0 | 0.063 | g | ||
SFA 18:0 | 1.967 | g | ||
SFA 20:0 | 0.03 | g | ||
SFA 22:0 | 0.012 | g | ||
SFA 24:0 | 0.002 | g | ||
Fatty acids, total monounsaturated | 10.269 | g | ||
MUFA 14:1 | 0.033 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.925 | g | ||
MUFA 16:1 c | 0.914 | g | ||
MUFA 17:1 | 0.049 | g | ||
MUFA 18:1 | 8.977 | g | ||
MUFA 18:1 c | 8.839 | g | ||
MUFA 20:1 | 0.192 | g | ||
MUFA 22:1 | 0.089 | g | ||
MUFA 22:1 c | 0.089 | g | ||
MUFA 24:1 c | 0.005 | g | ||
Fatty acids, total polyunsaturated | 4.59 | g | ||
PUFA 18:2 | 4.086 | g | ||
PUFA 18:2 n-6 c,c | 4.022 | g | ||
PUFA 18:2 CLAs | 0.029 | g | ||
PUFA 18:3 | 0.208 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.205 | g | ||
PUFA 18:3 n-6 c,c,c | 0.003 | g | ||
PUFA 18:3i | 0 | g | ||
PUFA 18:4 | 0.003 | g | ||
PUFA 20:2 n-6 c,c | 0.09 | g | ||
PUFA 20:3 | 0.046 | g | ||
PUFA 20:3 n-3 | 0.011 | g | ||
PUFA 20:3 n-6 | 0.035 | g | ||
PUFA 20:4 | 0.1 | g | ||
PUFA 20:5 n-3 (EPA) | 0.003 | g | ||
PUFA 22:4 | 0.031 | g | ||
PUFA 22:5 n-3 (DPA) | 0.014 | g | ||
PUFA 22:6 n-3 (DHA) | 0.006 | g | ||
Fatty acids, total trans
![]() |
0.183 | g | ||
Fatty acids, total trans-monoenoic | 0.148 | g | ||
TFA 16:1 t | 0.011 | g | ||
TFA 18:1 t | 0.137 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.035 | g | ||
Fatty acids, total trans-polyenoic | 0.035 | g | ||
Cholesterol
![]() |
92 | mg | 30.67% | 300 mg |
![]() |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
![]() |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
![]() |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |