| Food Description: (fdcid: 171624) | Frankfurter, chicken | 
| Food Category: | Sausages and Luncheon Meats | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 62.5 | g | ||
| Energy   | 223 | kcal | 11.15% | 2,000 kcal | 
| Energy | 933 | kJ | ||
| Protein   | 15.51 | g | 31.02% | 50 g | 
| Total lipid (fat)   | 16.19 | g | 20.76% | 78 g | 
| Ash | 3.06 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 74 | mg | 5.69% | 1,300 mg | 
| Iron, Fe   | 1.17 | mg | 6.50% | 18 mg | 
| Magnesium, Mg   | 20 | mg | 4.76% | 420 mg | 
| Phosphorus, P   | 162 | mg | 12.96% | 1,250 mg | 
| Potassium, K   | 202 | mg | 4.30% | 4,700 mg | 
| Sodium, Na   | 1027 | mg | 44.65% | 2,300 mg | 
| Zinc, Zn   | 1.11 | mg | 10.09% | 11 mg | 
| Copper, Cu   | 0.078 | mg | 8.67% | 0.9 mg | 
| Manganese, Mn   | 0.059 | mg | 2.57% | 2.3 mg | 
| Selenium, Se   | 23 | µg | 41.82% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.057 | mg | 4.75% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.257 | mg | 19.77% | 1.3 mg | 
| Niacin (Vitamin B3)   | 4.687 | mg | 29.29% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 1.06 | mg | 21.20% | 5 mg | 
| Vitamin B6   | 0.323 | mg | 19.00% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 7 | µg | 1.75% | 400 µg | 
| Folic acid | 3 | µg | ||
| Folate, food | 4 | µg | 1.00% | 400 µg | 
| Folate, DFE | 9 | µg | 2.25% | 400 µg | 
| Choline, total   | 50.5 | mg | 9.18% | 550 mg | 
| Betaine | 5.8 | mg | ||
| Vitamin B12   | 0.54 | µg | 22.50% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 0 | µg | 0.00% | 900 µg | 
| Retinol | 0 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 0 | IU | 0.00% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.22 | mg | 1.47% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 21 | IU | ||
| Vitamin D (D2 + D3)   | 0.5 | µg | 2.50% | 20 µg | 
| Vitamin K (phylloquinone)   | 0 | µg | 0.00% | 120 µg | 
| Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
| Vitamin K (Menaquinone-4) | 25.1 | µg | ||
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.103 | g | ||
| Threonine | 0.577 | g | ||
| Isoleucine | 0.457 | g | ||
| Leucine | 1.024 | g | ||
| Lysine | 1.095 | g | ||
| Methionine | 0.343 | g | ||
| Cystine | 0.13 | g | ||
| Phenylalanine | 0.513 | g | ||
| Tyrosine | 0.391 | g | ||
| Valine | 0.536 | g | ||
| Arginine | 0.892 | g | ||
| Histidine | 0.362 | g | ||
| Alanine | 0.902 | g | ||
| Aspartic acid | 1.322 | g | ||
| Glutamic acid | 2.063 | g | ||
| Glycine | 1.024 | g | ||
| Proline | 0.691 | g | ||
| Serine | 0.608 | g | ||
| Hydroxyproline | 0.142 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 2.74 | g | 1.00% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 2.98 | g | 5.96% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 3.856 | g | 19.28% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0.006 | g | ||
| SFA 14:0 | 0.083 | g | ||
| SFA 15:0 | 0.013 | g | ||
| SFA 16:0 | 2.954 | g | ||
| SFA 17:0 | 0.019 | g | ||
| SFA 18:0 | 0.773 | g | ||
| SFA 20:0 | 0.008 | g | ||
| SFA 22:0 | 0 | g | ||
| SFA 24:0 | 0 | g | ||
| Fatty acids, total monounsaturated | 5.932 | g | ||
| MUFA 14:1 | 0.026 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.722 | g | ||
| MUFA 17:1 | 0 | g | ||
| MUFA 18:1 | 4.999 | g | ||
| MUFA 18:1 c | 4.901 | g | ||
| MUFA 20:1 | 0.068 | g | ||
| MUFA 22:1 | 0.118 | g | ||
| MUFA 22:1 c | 0.118 | g | ||
| Fatty acids, total polyunsaturated | 3.873 | g | ||
| PUFA 18:2 | 3.422 | g | ||
| PUFA 18:2 n-6 c,c | 3.37 | g | ||
| PUFA 18:3 | 0.356 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.326 | g | ||
| PUFA 18:3 n-6 c,c,c | 0.03 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.027 | g | ||
| PUFA 20:3 | 0 | g | ||
| PUFA 20:4 | 0.054 | g | ||
| PUFA 20:5 n-3 (EPA) | 0.003 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.009 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.003 | g | ||
| Fatty acids, total trans   | 0.149 | g | ||
| Fatty acids, total trans-monoenoic | 0.097 | g | ||
| TFA 18:1 t | 0.097 | g | ||
| TFA 18:2 t,t | 0.051 | g | ||
| Fatty acids, total trans-polyenoic | 0.051 | g | ||
| Cholesterol   | 96 | mg | 32.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |