| Food Description: (fdcid: 171274) | Milk, buttermilk, dried | 
| Food Category: | Dairy and Egg Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 2.97 | g | ||
| Energy   | 387 | kcal | 19.35% | 2,000 kcal | 
| Energy | 1619 | kJ | ||
| Protein   | 34.3 | g | 68.60% | 50 g | 
| Total lipid (fat)   | 5.78 | g | 7.41% | 78 g | 
| Ash | 7.95 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 1184 | mg | 91.08% | 1,300 mg | 
| Iron, Fe   | 0.3 | mg | 1.67% | 18 mg | 
| Magnesium, Mg   | 110 | mg | 26.19% | 420 mg | 
| Phosphorus, P   | 933 | mg | 74.64% | 1,250 mg | 
| Potassium, K   | 1592 | mg | 33.87% | 4,700 mg | 
| Sodium, Na   | 517 | mg | 22.48% | 2,300 mg | 
| Zinc, Zn   | 4.02 | mg | 36.55% | 11 mg | 
| Copper, Cu   | 0.111 | mg | 12.33% | 0.9 mg | 
| Manganese, Mn   | 0.023 | mg | 1.00% | 2.3 mg | 
| Selenium, Se   | 20.3 | µg | 36.91% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 5.7 | mg | 6.33% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.392 | mg | 32.67% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 1.579 | mg | 121.46% | 1.3 mg | 
| Niacin (Vitamin B3)   | 0.876 | mg | 5.47% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 3.17 | mg | 63.40% | 5 mg | 
| Vitamin B6   | 0.338 | mg | 19.88% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 47 | µg | 11.75% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 47 | µg | 11.75% | 400 µg | 
| Folate, DFE | 47 | µg | 11.75% | 400 µg | 
| Choline, total   | 118.7 | mg | 21.58% | 550 mg | 
| Vitamin B12   | 3.82 | µg | 159.17% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 49 | µg | 5.44% | 900 µg | 
| Retinol | 48 | µg | ||
| Carotene, beta | 9 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 175 | IU | 3.50% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.1 | mg | 0.67% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 20 | IU | ||
| Vitamin D (D2 + D3)   | 0.5 | µg | 2.50% | 20 µg | 
| Vitamin D3 (cholecalciferol) | 0.5 | µg | ||
| Vitamin K (phylloquinone)   | 0.4 | µg | 0.33% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.484 | g | ||
| Threonine | 1.548 | g | ||
| Isoleucine | 2.075 | g | ||
| Leucine | 3.36 | g | ||
| Lysine | 2.72 | g | ||
| Methionine | 0.86 | g | ||
| Cystine | 0.317 | g | ||
| Phenylalanine | 1.656 | g | ||
| Tyrosine | 1.656 | g | ||
| Valine | 2.296 | g | ||
| Arginine | 1.242 | g | ||
| Histidine | 0.93 | g | ||
| Alanine | 1.183 | g | ||
| Aspartic acid | 2.602 | g | ||
| Glutamic acid | 7.183 | g | ||
| Glycine | 0.726 | g | ||
| Proline | 3.322 | g | ||
| Serine | 1.866 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 49 | g | 17.82% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 49 | g | 98.00% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 3.598 | g | 17.99% | 20 g | 
| SFA 4:0 | 0.187 | g | ||
| SFA 6:0 | 0.111 | g | ||
| SFA 8:0 | 0.065 | g | ||
| SFA 10:0 | 0.145 | g | ||
| SFA 12:0 | 0.162 | g | ||
| SFA 14:0 | 0.581 | g | ||
| SFA 16:0 | 1.52 | g | ||
| SFA 18:0 | 0.7 | g | ||
| Fatty acids, total monounsaturated | 1.669 | g | ||
| MUFA 16:1 | 0.129 | g | ||
| MUFA 18:1 | 1.454 | g | ||
| MUFA 20:1 | 0 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.215 | g | ||
| PUFA 18:2 | 0.131 | g | ||
| PUFA 18:3 | 0.084 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:4 | 0 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Cholesterol   | 69 | mg | 23.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |