| Food Description: (fdcid: 171076) | Chicken, broilers or fryers, breast, meat and skin, cooked, stewed | 
| Food Category: | Poultry Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 66.21 | g | ||
| Energy   | 184 | kcal | 9.20% | 2,000 kcal | 
| Energy | 770 | kJ | ||
| Protein   | 27.39 | g | 54.78% | 50 g | 
| Total lipid (fat)   | 7.42 | g | 9.51% | 78 g | 
| Ash | 0.84 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 13 | mg | 1.00% | 1,300 mg | 
| Iron, Fe   | 0.92 | mg | 5.11% | 18 mg | 
| Magnesium, Mg   | 22 | mg | 5.24% | 420 mg | 
| Phosphorus, P   | 156 | mg | 12.48% | 1,250 mg | 
| Potassium, K   | 178 | mg | 3.79% | 4,700 mg | 
| Sodium, Na   | 62 | mg | 2.70% | 2,300 mg | 
| Zinc, Zn   | 0.97 | mg | 8.82% | 11 mg | 
| Copper, Cu   | 0.044 | mg | 4.89% | 0.9 mg | 
| Manganese, Mn   | 0.018 | mg | 0.78% | 2.3 mg | 
| Selenium, Se   | 21.8 | µg | 39.64% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.041 | mg | 3.42% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.115 | mg | 8.85% | 1.3 mg | 
| Niacin (Vitamin B3)   | 7.807 | mg | 48.79% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 0.547 | mg | 10.94% | 5 mg | 
| Vitamin B6   | 0.29 | mg | 17.06% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 3 | µg | 0.75% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 3 | µg | 0.75% | 400 µg | 
| Folate, DFE | 3 | µg | 0.75% | 400 µg | 
| Choline, total   | 64.4 | mg | 11.71% | 550 mg | 
| Betaine | 5.5 | mg | ||
| Vitamin B12   | 0.21 | µg | 8.75% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 25 | µg | 2.78% | 900 µg | 
| Retinol | 25 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 82 | IU | 1.64% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.27 | mg | 1.80% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 5 | IU | ||
| Vitamin D (D2 + D3)   | 0.1 | µg | 0.50% | 20 µg | 
| Vitamin D3 (cholecalciferol) | 0.1 | µg | ||
| Vitamin K (phylloquinone)   | 0.2 | µg | 0.17% | 120 µg | 
| Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.312 | g | ||
| Threonine | 1.143 | g | ||
| Isoleucine | 1.401 | g | ||
| Leucine | 2.019 | g | ||
| Lysine | 2.272 | g | ||
| Methionine | 0.741 | g | ||
| Cystine | 0.359 | g | ||
| Phenylalanine | 1.074 | g | ||
| Tyrosine | 0.9 | g | ||
| Valine | 1.342 | g | ||
| Arginine | 1.689 | g | ||
| Histidine | 0.824 | g | ||
| Alanine | 1.552 | g | ||
| Aspartic acid | 2.441 | g | ||
| Glutamic acid | 4.046 | g | ||
| Glycine | 1.586 | g | ||
| Proline | 1.24 | g | ||
| Serine | 0.956 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 0 | g | 0.00% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 0 | g | 0.00% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 2.08 | g | 10.40% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0.01 | g | ||
| SFA 14:0 | 0.06 | g | ||
| SFA 16:0 | 1.54 | g | ||
| SFA 18:0 | 0.42 | g | ||
| Fatty acids, total monounsaturated | 2.9 | g | ||
| MUFA 16:1 | 0.39 | g | ||
| MUFA 18:1 | 2.39 | g | ||
| MUFA 20:1 | 0.08 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 1.58 | g | ||
| PUFA 18:2 | 1.35 | g | ||
| PUFA 18:3 | 0.06 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:4 | 0.06 | g | ||
| PUFA 20:5 n-3 (EPA) | 0.01 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.01 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.02 | g | ||
| Cholesterol   | 75 | mg | 25.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |