| Food Description: (fdcid: 170627) | Beef, round, bottom round, roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | 
| Food Category: | Beef Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 65.37 | g | ||
| Energy   | 175 | kcal | 8.75% | 2,000 kcal | 
| Energy | 731 | kJ | ||
| Protein   | 28.08 | g | 56.16% | 50 g | 
| Total lipid (fat)   | 6.06 | g | 7.77% | 78 g | 
| Ash | 1.12 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 7 | mg | 0.54% | 1,300 mg | 
| Iron, Fe   | 2.28 | mg | 12.67% | 18 mg | 
| Magnesium, Mg   | 19 | mg | 4.52% | 420 mg | 
| Phosphorus, P   | 179 | mg | 14.32% | 1,250 mg | 
| Potassium, K   | 232 | mg | 4.94% | 4,700 mg | 
| Sodium, Na   | 37 | mg | 1.61% | 2,300 mg | 
| Zinc, Zn   | 4.81 | mg | 43.73% | 11 mg | 
| Copper, Cu   | 0.073 | mg | 8.11% | 0.9 mg | 
| Manganese, Mn   | 0.01 | mg | 0.43% | 2.3 mg | 
| Selenium, Se   | 28.1 | µg | 51.09% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.071 | mg | 5.92% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.141 | mg | 10.85% | 1.3 mg | 
| Niacin (Vitamin B3)   | 4.738 | mg | 29.61% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 0.554 | mg | 11.08% | 5 mg | 
| Vitamin B6   | 0.369 | mg | 21.71% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 9 | µg | 2.25% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 9 | µg | 2.25% | 400 µg | 
| Folate, DFE | 9 | µg | 2.25% | 400 µg | 
| Choline, total   | 107 | mg | 19.45% | 550 mg | 
| Betaine | 14.1 | mg | ||
| Vitamin B12   | 1.44 | µg | 60.00% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 0 | µg | 0.00% | 900 µg | 
| Retinol | 0 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 0 | IU | 0.00% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.37 | mg | 2.47% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 0 | mg | ||
| Tocopherol, delta | 0 | mg | ||
| Vitamin K (phylloquinone)   | 1.3 | µg | 1.08% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.185 | g | ||
| Threonine | 1.122 | g | ||
| Isoleucine | 1.278 | g | ||
| Leucine | 2.234 | g | ||
| Lysine | 2.373 | g | ||
| Methionine | 0.731 | g | ||
| Cystine | 0.362 | g | ||
| Phenylalanine | 1.109 | g | ||
| Tyrosine | 0.895 | g | ||
| Valine | 1.393 | g | ||
| Arginine | 1.816 | g | ||
| Histidine | 0.896 | g | ||
| Alanine | 1.707 | g | ||
| Aspartic acid | 2.558 | g | ||
| Glutamic acid | 4.216 | g | ||
| Glycine | 1.71 | g | ||
| Proline | 1.339 | g | ||
| Serine | 1.106 | g | ||
| Hydroxyproline | 0.295 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 0 | g | 0.00% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 0 | g | 0.00% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 2.179 | g | 10.89% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0.006 | g | ||
| SFA 12:0 | 0.006 | g | ||
| SFA 14:0 | 0.165 | g | ||
| SFA 16:0 | 1.351 | g | ||
| SFA 18:0 | 0.652 | g | ||
| Fatty acids, total monounsaturated | 2.567 | g | ||
| MUFA 16:1 | 0.242 | g | ||
| MUFA 18:1 | 2.322 | g | ||
| MUFA 20:1 | 0.003 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.228 | g | ||
| PUFA 18:2 | 0.171 | g | ||
| PUFA 18:3 | 0.03 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:4 | 0.028 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Cholesterol   | 77 | mg | 25.67% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |