| Food Description: (fdcid: 170531) | Spinach, cooked, boiled, drained, with salt | 
| Food Category: | Vegetables and Vegetable Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 91.21 | g | ||
| 能量 Energy   | 23 | kcal | 1.15% | 2,000 kcal | 
| Energy | 96 | kJ | ||
| 蛋白质 Protein   | 2.97 | g | 5.94% | 50 g | 
| 总脂质 (脂肪) (Total lipid, fat)   | 0.26 | g | 0.33% | 78 g | 
| Ash | 1.81 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| 钙 Calcium, Ca   | 136 | mg | 10.46% | 1,300 mg | 
| 铁 Iron, Fe   | 3.57 | mg | 19.83% | 18 mg | 
| 镁 Magnesium, Mg   | 87 | mg | 20.71% | 420 mg | 
| 磷 Phosphorus, P   | 56 | mg | 4.48% | 1,250 mg | 
| 钾 Potassium, K   | 466 | mg | 9.91% | 4,700 mg | 
| 钠 Sodium, Na   | 306 | mg | 13.30% | 2,300 mg | 
| 锌 Zinc, Zn   | 0.76 | mg | 6.91% | 11 mg | 
| 铜 Copper, Cu   | 0.174 | mg | 19.33% | 0.9 mg | 
| 锰 Manganese, Mn   | 0.935 | mg | 40.65% | 2.3 mg | 
| 硒 Selenium, Se   | 1.5 | µg | 2.73% | 55 µg | 
| 氟化物 Fluoride, F   | 37.8 | µg | ||
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| 维生素 C 总抗坏血酸 (Vitamin C, total ascorbic acid)   | 9.8 | mg | 10.89% | 90 mg | 
| 硫胺素 Thiamin (维生素 B1)   | 0.095 | mg | 7.92% | 1.2 mg | 
| 核黄素 Riboflavin (维生素 B2)   | 0.236 | mg | 18.15% | 1.3 mg | 
| 烟酸 Niacin (维生素 B3)   | 0.49 | mg | 3.06% | 16 mg | 
| 泛酸 Pantothenic acid  (维生素 B5)   | 0.145 | mg | 2.90% | 5 mg | 
| 维生素 B6 (Vitamin B6)   | 0.242 | mg | 14.24% | 1.7 mg | 
| 叶酸 Folate, total (维生素 B9)   | 146 | µg | 36.50% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 146 | µg | 36.50% | 400 µg | 
| Folate, DFE | 146 | µg | 36.50% | 400 µg | 
| 胆碱总量 Choline, total   | 19.7 | mg | 3.58% | 550 mg | 
| Betaine | 89 | mg | ||
| 维生素 B12 (Vitamin B12)   | 0 | µg | 0.00% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| 维生素 A , RAE (Vitamin A, RAE)   | 524 | µg | 58.22% | 900 µg | 
| Retinol | 0 | µg | ||
| Carotene, beta | 6288 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| 维生素 A Vitamin A, IU   | 10481 | IU | 209.62% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 11308 | µg | ||
| 维生素 E (α-生育酚) Vitamin E alpha-tocopherol   | 2.08 | mg | 13.87% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| 维生素 D Vitamin D (D2 + D3), International Units   | 0 | IU | ||
| 维生素 D (D2 + D3) (Vitamin D, D2 + D3)   | 0 | µg | 0.00% | 20 µg | 
| 维生素 K - 叶绿醌 (Vitamin K - phylloquinone)   | 493.6 | µg | 411.33% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.04 | g | ||
| Threonine | 0.127 | g | ||
| Isoleucine | 0.152 | g | ||
| Leucine | 0.231 | g | ||
| Lysine | 0.182 | g | ||
| Methionine | 0.055 | g | ||
| Cystine | 0.035 | g | ||
| Phenylalanine | 0.134 | g | ||
| Tyrosine | 0.113 | g | ||
| Valine | 0.168 | g | ||
| Arginine | 0.168 | g | ||
| Histidine | 0.066 | g | ||
| Alanine | 0.147 | g | ||
| Aspartic acid | 0.25 | g | ||
| Glutamic acid | 0.357 | g | ||
| Glycine | 0.14 | g | ||
| Proline | 0.116 | g | ||
| Serine | 0.107 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| 碳水化合物 Carbohydrate, by difference   | 3.75 | g | 1.36% | 275 g | 
| 纤维, 总膳食 (Fiber,  total dietary)   | 2.4 | g | 8.57% | 28 g | 
| 总糖类 Total Sugars   | 0.43 | g | 0.86% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| 总饱和脂肪酸 Fatty acids, total saturated   | 0.043 | g | 0.21% | 20 g | 
| SFA 14:0 | 0.006 | g | ||
| SFA 16:0 | 0.033 | g | ||
| SFA 18:0 | 0.003 | g | ||
| Fatty acids, total monounsaturated | 0.006 | g | ||
| MUFA 16:1 | 0.003 | g | ||
| MUFA 18:1 | 0.003 | g | ||
| Fatty acids, total polyunsaturated | 0.109 | g | ||
| PUFA 18:2 | 0.017 | g | ||
| PUFA 18:3 | 0.092 | g | ||
| 总反式脂肪酸 Fatty acids, total trans   | 0 | g | ||
| 胆固醇 Cholesterol   | 0 | mg | 0.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |