| Food Description: (fdcid: 170097) | Mushrooms, shiitake, cooked, with salt | 
| Food Category: | Vegetables and Vegetable Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 83.48 | g | ||
| Energy   | 56 | kcal | 2.80% | 2,000 kcal | 
| Energy | 234 | kJ | ||
| Protein   | 1.56 | g | 3.12% | 50 g | 
| Total lipid (fat)   | 0.22 | g | 0.28% | 78 g | 
| Ash | 0.35 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 3 | mg | 0.23% | 1,300 mg | 
| Iron, Fe   | 0.44 | mg | 2.44% | 18 mg | 
| Magnesium, Mg   | 14 | mg | 3.33% | 420 mg | 
| Phosphorus, P   | 29 | mg | 2.32% | 1,250 mg | 
| Potassium, K   | 117 | mg | 2.49% | 4,700 mg | 
| Sodium, Na   | 240 | mg | 10.43% | 2,300 mg | 
| Zinc, Zn   | 1.33 | mg | 12.09% | 11 mg | 
| Copper, Cu   | 0.896 | mg | 99.56% | 0.9 mg | 
| Manganese, Mn   | 0.204 | mg | 8.87% | 2.3 mg | 
| Selenium, Se   | 24.8 | µg | 45.09% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0.3 | mg | 0.33% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.037 | mg | 3.08% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.17 | mg | 13.08% | 1.3 mg | 
| Niacin (Vitamin B3)   | 1.5 | mg | 9.38% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 3.594 | mg | 71.88% | 5 mg | 
| Vitamin B6   | 0.159 | mg | 9.35% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 21 | µg | 5.25% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 21 | µg | 5.25% | 400 µg | 
| Folate, DFE | 21 | µg | 5.25% | 400 µg | 
| Choline, total   | 80 | mg | 14.55% | 550 mg | 
| Vitamin B12   | 0 | µg | 0.00% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 0 | µg | 0.00% | 900 µg | 
| Retinol | 0 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 0 | IU | 0.00% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0 | mg | 0.00% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 28 | IU | ||
| Vitamin D (D2 + D3)   | 0.7 | µg | 3.50% | 20 µg | 
| Vitamin D2 (ergocalciferol) | 0.7 | µg | ||
| Vitamin D3 (cholecalciferol) | 0 | µg | ||
| Vitamin K (phylloquinone)   | 0 | µg | 0.00% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.004 | g | ||
| Threonine | 0.068 | g | ||
| Isoleucine | 0.055 | g | ||
| Leucine | 0.093 | g | ||
| Lysine | 0.047 | g | ||
| Methionine | 0.025 | g | ||
| Cystine | 0.027 | g | ||
| Phenylalanine | 0.067 | g | ||
| Tyrosine | 0.044 | g | ||
| Valine | 0.067 | g | ||
| Arginine | 0.089 | g | ||
| Histidine | 0.022 | g | ||
| Alanine | 0.078 | g | ||
| Aspartic acid | 0.104 | g | ||
| Glutamic acid | 0.353 | g | ||
| Glycine | 0.057 | g | ||
| Proline | 0.057 | g | ||
| Serine | 0.069 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 14.39 | g | 5.23% | 275 g | 
| Fiber, total dietary   | 2.1 | g | 7.50% | 28 g | 
| Total Sugars   | 3.84 | g | 7.68% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 0.05 | g | 0.25% | 20 g | 
| SFA 10:0 | 0.004 | g | ||
| SFA 12:0 | 0.002 | g | ||
| SFA 14:0 | 0.004 | g | ||
| SFA 16:0 | 0.027 | g | ||
| SFA 18:0 | 0.012 | g | ||
| Fatty acids, total monounsaturated | 0.07 | g | ||
| MUFA 16:1 | 0.02 | g | ||
| MUFA 18:1 | 0.034 | g | ||
| MUFA 22:1 | 0.016 | g | ||
| Fatty acids, total polyunsaturated | 0.034 | g | ||
| PUFA 18:2 | 0.031 | g | ||
| PUFA 18:3 | 0.003 | g | ||
| Fatty acids, total trans   | 0 | g | ||
| Cholesterol   | 0 | mg | 0.00% | 300 mg | 
| Others Nutrients | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Stigmasterol | 0 | mg | ||
| Campesterol | 4 | mg | ||
| Beta-sitosterol | 0 | mg | ||
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |