| Food Description: (fdcid: 168567) | Tomatoes, sun-dried | 
| Food Category: | Vegetables and Vegetable Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 14.56 | g | ||
| Energy   | 258 | kcal | 12.90% | 2,000 kcal | 
| Energy | 1079 | kJ | ||
| Protein   | 14.11 | g | 28.22% | 50 g | 
| Total lipid (fat)   | 2.97 | g | 3.81% | 78 g | 
| Ash | 12.6 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 110 | mg | 8.46% | 1,300 mg | 
| Iron, Fe   | 9.09 | mg | 50.50% | 18 mg | 
| Magnesium, Mg   | 194 | mg | 46.19% | 420 mg | 
| Phosphorus, P   | 356 | mg | 28.48% | 1,250 mg | 
| Potassium, K   | 3427 | mg | 72.91% | 4,700 mg | 
| Sodium, Na   | 107 | mg | 4.65% | 2,300 mg | 
| Zinc, Zn   | 1.99 | mg | 18.09% | 11 mg | 
| Copper, Cu   | 1.423 | mg | 158.11% | 0.9 mg | 
| Manganese, Mn   | 1.846 | mg | 80.26% | 2.3 mg | 
| Selenium, Se   | 5.5 | µg | 10.00% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 39.2 | mg | 43.56% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.528 | mg | 44.00% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.489 | mg | 37.62% | 1.3 mg | 
| Niacin (Vitamin B3)   | 9.05 | mg | 56.56% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 2.087 | mg | 41.74% | 5 mg | 
| Vitamin B6   | 0.332 | mg | 19.53% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 68 | µg | 17.00% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 68 | µg | 17.00% | 400 µg | 
| Folate, DFE | 68 | µg | 17.00% | 400 µg | 
| Choline, total   | 104.6 | mg | 19.02% | 550 mg | 
| Vitamin B12   | 0 | µg | 0.00% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 44 | µg | 4.89% | 900 µg | 
| Retinol | 0 | µg | ||
| Carotene, beta | 524 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 874 | IU | 17.48% | 5,000 IU | 
| Lycopene | 45902 | µg | ||
| Lutein + zeaxanthin | 1419 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.01 | mg | 0.07% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 0 | IU | ||
| Vitamin D (D2 + D3)   | 0 | µg | 0.00% | 20 µg | 
| Vitamin K (phylloquinone)   | 43 | µg | 35.83% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.104 | g | ||
| Threonine | 0.357 | g | ||
| Isoleucine | 0.339 | g | ||
| Leucine | 0.517 | g | ||
| Lysine | 0.519 | g | ||
| Methionine | 0.122 | g | ||
| Cystine | 0.183 | g | ||
| Phenylalanine | 0.366 | g | ||
| Tyrosine | 0.242 | g | ||
| Valine | 0.361 | g | ||
| Arginine | 0.343 | g | ||
| Histidine | 0.214 | g | ||
| Alanine | 0.402 | g | ||
| Aspartic acid | 1.957 | g | ||
| Glutamic acid | 5.202 | g | ||
| Glycine | 0.348 | g | ||
| Proline | 0.266 | g | ||
| Serine | 0.375 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 55.76 | g | 20.28% | 275 g | 
| Fiber, total dietary   | 12.3 | g | 43.93% | 28 g | 
| Total Sugars   | 37.59 | g | 75.18% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 0.426 | g | 2.13% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 14:0 | 0.004 | g | ||
| SFA 16:0 | 0.326 | g | ||
| SFA 18:0 | 0.096 | g | ||
| Fatty acids, total monounsaturated | 0.487 | g | ||
| MUFA 16:1 | 0.011 | g | ||
| MUFA 18:1 | 0.476 | g | ||
| MUFA 20:1 | 0 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 1.115 | g | ||
| PUFA 18:2 | 1.104 | g | ||
| PUFA 18:3 | 0.011 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:4 | 0 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Fatty acids, total trans   | 0 | g | ||
| Cholesterol   | 0 | mg | 0.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |