| Food Description: (fdcid: 168377) | Pork loin, fresh, backribs, bone-in, cooked-roasted, lean only | 
| Food Category: | Pork Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 57.58 | g | ||
| Energy   | 255 | kcal | 12.75% | 2,000 kcal | 
| Energy | 1069 | kJ | ||
| Protein   | 24.15 | g | 48.30% | 50 g | 
| Total lipid (fat)   | 17.65 | g | 22.63% | 78 g | 
| Ash | 1.08 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 44 | mg | 3.38% | 1,300 mg | 
| Iron, Fe   | 0.96 | mg | 5.33% | 18 mg | 
| Magnesium, Mg   | 17 | mg | 4.05% | 420 mg | 
| Phosphorus, P   | 171 | mg | 13.68% | 1,250 mg | 
| Potassium, K   | 249 | mg | 5.30% | 4,700 mg | 
| Sodium, Na   | 98 | mg | 4.26% | 2,300 mg | 
| Zinc, Zn   | 3.24 | mg | 29.45% | 11 mg | 
| Copper, Cu   | 0.107 | mg | 11.89% | 0.9 mg | 
| Manganese, Mn   | 0.011 | mg | 0.48% | 2.3 mg | 
| Selenium, Se   | 33.7 | µg | 61.27% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.479 | mg | 39.92% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.348 | mg | 26.77% | 1.3 mg | 
| Niacin (Vitamin B3)   | 7.883 | mg | 49.27% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 1.314 | mg | 26.28% | 5 mg | 
| Vitamin B6   | 0.433 | mg | 25.47% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 0 | µg | 0.00% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 0 | µg | 0.00% | 400 µg | 
| Folate, DFE | 0 | µg | 0.00% | 400 µg | 
| Choline, total   | 83 | mg | 15.09% | 550 mg | 
| Betaine | 3.2 | mg | ||
| Vitamin B12   | 0.75 | µg | 31.25% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 4 | µg | 0.44% | 900 µg | 
| Retinol | 4 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 15 | IU | 0.30% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.27 | mg | 1.80% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 46 | IU | ||
| Vitamin D (D2 + D3)   | 1.2 | µg | 6.00% | 20 µg | 
| Vitamin D3 (cholecalciferol) | 1.2 | µg | ||
| Vitamin K (phylloquinone)   | 0 | µg | 0.00% | 120 µg | 
| Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.287 | g | ||
| Threonine | 1.062 | g | ||
| Isoleucine | 1.143 | g | ||
| Leucine | 1.987 | g | ||
| Lysine | 2.147 | g | ||
| Methionine | 0.662 | g | ||
| Cystine | 0.272 | g | ||
| Phenylalanine | 1.003 | g | ||
| Tyrosine | 0.957 | g | ||
| Valine | 1.221 | g | ||
| Arginine | 1.556 | g | ||
| Histidine | 0.982 | g | ||
| Alanine | 1.383 | g | ||
| Aspartic acid | 2.259 | g | ||
| Glutamic acid | 3.689 | g | ||
| Glycine | 1.091 | g | ||
| Proline | 0.976 | g | ||
| Serine | 1.008 | g | ||
| Hydroxyproline | 0.084 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 0 | g | 0.00% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 0 | g | 0.00% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 6.221 | g | 31.11% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0.019 | g | ||
| SFA 12:0 | 0.015 | g | ||
| SFA 14:0 | 0.225 | g | ||
| SFA 15:0 | 0.01 | g | ||
| SFA 16:0 | 3.822 | g | ||
| SFA 17:0 | 0.059 | g | ||
| SFA 18:0 | 2.043 | g | ||
| SFA 20:0 | 0.027 | g | ||
| SFA 22:0 | 0 | g | ||
| SFA 24:0 | 0 | g | ||
| Fatty acids, total monounsaturated | 7.646 | g | ||
| MUFA 14:1 | 0 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.38 | g | ||
| MUFA 17:1 | 0 | g | ||
| MUFA 18:1 | 7.149 | g | ||
| MUFA 18:1 c | 7.033 | g | ||
| MUFA 20:1 | 0.117 | g | ||
| MUFA 22:1 | 0 | g | ||
| MUFA 22:1 c | 0 | g | ||
| Fatty acids, total polyunsaturated | 2.788 | g | ||
| PUFA 18:2 | 2.471 | g | ||
| PUFA 18:2 n-6 c,c | 2.44 | g | ||
| PUFA 18:3 | 0.116 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.104 | g | ||
| PUFA 18:3 n-6 c,c,c | 0 | g | ||
| PUFA 18:3i | 0.012 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.097 | g | ||
| PUFA 20:3 | 0.012 | g | ||
| PUFA 20:4 | 0.078 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.014 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Fatty acids, total trans   | 0.159 | g | ||
| Fatty acids, total trans-monoenoic | 0.116 | g | ||
| TFA 18:1 t | 0.116 | g | ||
| TFA 18:2 t not further defined | 0.031 | g | ||
| Fatty acids, total trans-polyenoic | 0.043 | g | ||
| Cholesterol   | 84 | mg | 28.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |