| Food Description: (fdcid: 168300) | Pork, fresh, backribs, separable lean and fat, cooked, roasted | 
| Food Category: | Pork Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 54.82 | g | ||
| Energy   | 292 | kcal | 14.60% | 2,000 kcal | 
| Energy | 1223 | kJ | ||
| Protein   | 23.01 | g | 46.02% | 50 g | 
| Total lipid (fat)   | 21.51 | g | 27.58% | 78 g | 
| Ash | 1.04 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 46 | mg | 3.54% | 1,300 mg | 
| Iron, Fe   | 0.92 | mg | 5.11% | 18 mg | 
| Magnesium, Mg   | 17 | mg | 4.05% | 420 mg | 
| Phosphorus, P   | 165 | mg | 13.20% | 1,250 mg | 
| Potassium, K   | 240 | mg | 5.11% | 4,700 mg | 
| Sodium, Na   | 94 | mg | 4.09% | 2,300 mg | 
| Zinc, Zn   | 3.07 | mg | 27.91% | 11 mg | 
| Copper, Cu   | 0.107 | mg | 11.89% | 0.9 mg | 
| Manganese, Mn   | 0.01 | mg | 0.43% | 2.3 mg | 
| Selenium, Se   | 32.2 | µg | 58.55% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.46 | mg | 38.33% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.331 | mg | 25.46% | 1.3 mg | 
| Niacin (Vitamin B3)   | 7.636 | mg | 47.73% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 1.26 | mg | 25.20% | 5 mg | 
| Vitamin B6   | 0.413 | mg | 24.29% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 0 | µg | 0.00% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 0 | µg | 0.00% | 400 µg | 
| Folate, DFE | 0 | µg | 0.00% | 400 µg | 
| Choline, total   | 78.6 | mg | 14.29% | 550 mg | 
| Betaine | 3.1 | mg | ||
| Vitamin B12   | 0.74 | µg | 30.83% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 6 | µg | 0.67% | 900 µg | 
| Retinol | 6 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 20 | IU | 0.40% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.25 | mg | 1.67% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 48 | IU | ||
| Vitamin D (D2 + D3)   | 1.2 | µg | 6.00% | 20 µg | 
| Vitamin D3 (cholecalciferol) | 1.2 | µg | ||
| Vitamin K (phylloquinone)   | 0 | µg | 0.00% | 120 µg | 
| Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.274 | g | ||
| Threonine | 1.012 | g | ||
| Isoleucine | 1.089 | g | ||
| Leucine | 1.894 | g | ||
| Lysine | 2.046 | g | ||
| Methionine | 0.631 | g | ||
| Cystine | 0.259 | g | ||
| Phenylalanine | 0.956 | g | ||
| Tyrosine | 0.912 | g | ||
| Valine | 1.164 | g | ||
| Arginine | 1.483 | g | ||
| Histidine | 0.936 | g | ||
| Alanine | 1.318 | g | ||
| Aspartic acid | 2.152 | g | ||
| Glutamic acid | 3.515 | g | ||
| Glycine | 1.04 | g | ||
| Proline | 0.93 | g | ||
| Serine | 0.961 | g | ||
| Hydroxyproline | 0.08 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 0 | g | 0.00% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 0 | g | 0.00% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 7.8 | g | 39.00% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0.022 | g | ||
| SFA 12:0 | 0.018 | g | ||
| SFA 14:0 | 0.281 | g | ||
| SFA 15:0 | 0.012 | g | ||
| SFA 16:0 | 4.775 | g | ||
| SFA 17:0 | 0.075 | g | ||
| SFA 18:0 | 2.58 | g | ||
| SFA 20:0 | 0.035 | g | ||
| SFA 22:0 | 0 | g | ||
| SFA 24:0 | 0.001 | g | ||
| Fatty acids, total monounsaturated | 9.29 | g | ||
| MUFA 14:1 | 0.001 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.447 | g | ||
| MUFA 17:1 | 0 | g | ||
| MUFA 18:1 | 8.695 | g | ||
| MUFA 18:1 c | 8.558 | g | ||
| MUFA 20:1 | 0.147 | g | ||
| MUFA 22:1 | 0 | g | ||
| MUFA 22:1 c | 0 | g | ||
| Fatty acids, total polyunsaturated | 3.529 | g | ||
| PUFA 18:2 | 3.141 | g | ||
| PUFA 18:2 n-6 c,c | 3.105 | g | ||
| PUFA 18:3 | 0.147 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.131 | g | ||
| PUFA 18:3 n-6 c,c,c | 0 | g | ||
| PUFA 18:3i | 0.016 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.124 | g | ||
| PUFA 20:3 | 0.015 | g | ||
| PUFA 20:4 | 0.085 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.016 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.001 | g | ||
| Fatty acids, total trans   | 0.188 | g | ||
| Fatty acids, total trans-monoenoic | 0.137 | g | ||
| TFA 18:1 t | 0.137 | g | ||
| TFA 18:2 t not further defined | 0.036 | g | ||
| Fatty acids, total trans-polyenoic | 0.052 | g | ||
| Cholesterol   | 84 | mg | 28.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |