| Food Description: (fdcid: 167905) | Pork, fresh, loin, tenderloin, separable lean and fat, cooked, roasted | 
| Food Category: | Pork Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 69.11 | g | ||
| Energy   | 147 | kcal | 7.35% | 2,000 kcal | 
| Energy | 615 | kJ | ||
| Protein   | 26.04 | g | 52.08% | 50 g | 
| Total lipid (fat)   | 3.96 | g | 5.08% | 78 g | 
| Ash | 1.2 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 6 | mg | 0.46% | 1,300 mg | 
| Iron, Fe   | 1.15 | mg | 6.39% | 18 mg | 
| Magnesium, Mg   | 29 | mg | 6.90% | 420 mg | 
| Phosphorus, P   | 265 | mg | 21.20% | 1,250 mg | 
| Potassium, K   | 419 | mg | 8.91% | 4,700 mg | 
| Sodium, Na   | 57 | mg | 2.48% | 2,300 mg | 
| Zinc, Zn   | 2.41 | mg | 21.91% | 11 mg | 
| Copper, Cu   | 0.111 | mg | 12.33% | 0.9 mg | 
| Manganese, Mn   | 0.013 | mg | 0.57% | 2.3 mg | 
| Selenium, Se   | 38 | µg | 69.09% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.944 | mg | 78.67% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.385 | mg | 29.62% | 1.3 mg | 
| Niacin (Vitamin B3)   | 7.402 | mg | 46.26% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 1.008 | mg | 20.16% | 5 mg | 
| Vitamin B6   | 0.735 | mg | 43.24% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 0 | µg | 0.00% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 0 | µg | 0.00% | 400 µg | 
| Folate, DFE | 0 | µg | 0.00% | 400 µg | 
| Choline, total   | 88.5 | mg | 16.09% | 550 mg | 
| Betaine | 4.3 | mg | ||
| Vitamin B12   | 0.57 | µg | 23.75% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 0 | µg | 0.00% | 900 µg | 
| Retinol | 0 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 1 | IU | 0.02% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.08 | mg | 0.53% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 0.02 | mg | ||
| Tocopherol, delta | 0 | mg | ||
| Tocotrienol, alpha | 0.02 | mg | ||
| Tocotrienol, beta | 0 | mg | ||
| Tocotrienol, gamma | 0.02 | mg | ||
| Tocotrienol, delta | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 10 | IU | ||
| Vitamin D (D2 + D3)   | 0.3 | µg | 1.50% | 20 µg | 
| Vitamin D3 (cholecalciferol) | 0.3 | µg | ||
| Vitamin K (phylloquinone)   | 0 | µg | 0.00% | 120 µg | 
| Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.274 | g | ||
| Threonine | 1.169 | g | ||
| Isoleucine | 1.281 | g | ||
| Leucine | 2.219 | g | ||
| Lysine | 2.415 | g | ||
| Methionine | 0.717 | g | ||
| Cystine | 0.3 | g | ||
| Phenylalanine | 1.095 | g | ||
| Tyrosine | 0.991 | g | ||
| Valine | 1.361 | g | ||
| Arginine | 1.733 | g | ||
| Histidine | 1.125 | g | ||
| Alanine | 1.529 | g | ||
| Aspartic acid | 2.548 | g | ||
| Glutamic acid | 4.158 | g | ||
| Glycine | 1.173 | g | ||
| Proline | 1.053 | g | ||
| Serine | 1.126 | g | ||
| Hydroxyproline | 0.067 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 0 | g | 0.00% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 0 | g | 0.00% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 1.358 | g | 6.79% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 14:0 | 0.045 | g | ||
| SFA 15:0 | 0 | g | ||
| SFA 16:0 | 0.832 | g | ||
| SFA 17:0 | 0.013 | g | ||
| SFA 18:0 | 0.465 | g | ||
| SFA 20:0 | 0.002 | g | ||
| SFA 22:0 | 0 | g | ||
| Fatty acids, total monounsaturated | 1.521 | g | ||
| MUFA 14:1 | 0 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.089 | g | ||
| MUFA 17:1 | 0.001 | g | ||
| MUFA 18:1 | 1.408 | g | ||
| MUFA 18:1 c | 1.384 | g | ||
| MUFA 20:1 | 0.023 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.569 | g | ||
| PUFA 18:2 | 0.48 | g | ||
| PUFA 18:2 n-6 c,c | 0.467 | g | ||
| PUFA 18:3 | 0.016 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.016 | g | ||
| PUFA 18:3 n-6 c,c,c | 0 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.015 | g | ||
| PUFA 20:3 | 0 | g | ||
| PUFA 20:4 | 0.057 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Fatty acids, total trans   | 0.038 | g | ||
| Fatty acids, total trans-monoenoic | 0.024 | g | ||
| TFA 18:1 t | 0.024 | g | ||
| TFA 18:2 t,t | 0.014 | g | ||
| Fatty acids, total trans-polyenoic | 0.014 | g | ||
| Cholesterol   | 73 | mg | 24.33% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |