| Food Description: (fdcid: 167838) | Pork, fresh, loin, sirloin (chops), bone-in, separable lean only, cooked, braised | 
| Food Category: | Pork Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 62.16 | g | ||
| Energy   | 195 | kcal | 9.75% | 2,000 kcal | 
| Energy | 814 | kJ | ||
| Protein   | 31 | g | 62.00% | 50 g | 
| Total lipid (fat)   | 6.9 | g | 8.85% | 78 g | 
| Ash | 1.28 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 11 | mg | 0.85% | 1,300 mg | 
| Iron, Fe   | 0.73 | mg | 4.06% | 18 mg | 
| Magnesium, Mg   | 26 | mg | 6.19% | 420 mg | 
| Phosphorus, P   | 303 | mg | 24.24% | 1,250 mg | 
| Potassium, K   | 428 | mg | 9.11% | 4,700 mg | 
| Sodium, Na   | 58 | mg | 2.52% | 2,300 mg | 
| Zinc, Zn   | 2.09 | mg | 19.00% | 11 mg | 
| Copper, Cu   | 0.085 | mg | 9.44% | 0.9 mg | 
| Manganese, Mn   | 0.014 | mg | 0.61% | 2.3 mg | 
| Selenium, Se   | 47.4 | µg | 86.18% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.676 | mg | 56.33% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.271 | mg | 20.85% | 1.3 mg | 
| Niacin (Vitamin B3)   | 7.982 | mg | 49.89% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 1.011 | mg | 20.22% | 5 mg | 
| Vitamin B6   | 0.538 | mg | 31.65% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 0 | µg | 0.00% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 0 | µg | 0.00% | 400 µg | 
| Folate, DFE | 0 | µg | 0.00% | 400 µg | 
| Choline, total   | 89.9 | mg | 16.35% | 550 mg | 
| Betaine | 3.5 | mg | ||
| Vitamin B12   | 0.64 | µg | 26.67% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 2 | µg | 0.22% | 900 µg | 
| Retinol | 2 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 6 | IU | 0.12% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.25 | mg | 1.67% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 17 | IU | ||
| Vitamin D (D2 + D3)   | 0.4 | µg | 2.00% | 20 µg | 
| Vitamin D3 (cholecalciferol) | 0.4 | µg | ||
| Vitamin K (phylloquinone)   | 0 | µg | 0.00% | 120 µg | 
| Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.369 | g | ||
| Threonine | 1.363 | g | ||
| Isoleucine | 1.468 | g | ||
| Leucine | 2.552 | g | ||
| Lysine | 2.757 | g | ||
| Methionine | 0.85 | g | ||
| Cystine | 0.35 | g | ||
| Phenylalanine | 1.288 | g | ||
| Tyrosine | 1.228 | g | ||
| Valine | 1.568 | g | ||
| Arginine | 1.998 | g | ||
| Histidine | 1.261 | g | ||
| Alanine | 1.776 | g | ||
| Aspartic acid | 2.9 | g | ||
| Glutamic acid | 4.736 | g | ||
| Glycine | 1.401 | g | ||
| Proline | 1.253 | g | ||
| Serine | 1.295 | g | ||
| Hydroxyproline | 0.108 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 0 | g | 0.00% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 0 | g | 0.00% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 2.327 | g | 11.63% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0.006 | g | ||
| SFA 12:0 | 0.003 | g | ||
| SFA 14:0 | 0.085 | g | ||
| SFA 15:0 | 0 | g | ||
| SFA 16:0 | 1.441 | g | ||
| SFA 17:0 | 0.023 | g | ||
| SFA 18:0 | 0.76 | g | ||
| SFA 20:0 | 0.01 | g | ||
| SFA 22:0 | 0 | g | ||
| SFA 24:0 | 0 | g | ||
| Fatty acids, total monounsaturated | 2.785 | g | ||
| MUFA 14:1 | 0 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.16 | g | ||
| MUFA 17:1 | 0 | g | ||
| MUFA 18:1 | 2.583 | g | ||
| MUFA 18:1 c | 2.548 | g | ||
| MUFA 20:1 | 0.042 | g | ||
| MUFA 22:1 | 0 | g | ||
| MUFA 22:1 c | 0 | g | ||
| Fatty acids, total polyunsaturated | 1.217 | g | ||
| PUFA 18:2 | 1.038 | g | ||
| PUFA 18:2 n-6 c,c | 1.035 | g | ||
| PUFA 18:3 | 0.04 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.04 | g | ||
| PUFA 18:3 n-6 c,c,c | 0 | g | ||
| PUFA 18:3i | 0 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.037 | g | ||
| PUFA 20:3 | 0.003 | g | ||
| PUFA 20:4 | 0.087 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.011 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Fatty acids, total trans   | 0.038 | g | ||
| Fatty acids, total trans-monoenoic | 0.035 | g | ||
| TFA 18:1 t | 0.035 | g | ||
| TFA 18:2 t not further defined | 0.004 | g | ||
| Fatty acids, total trans-polyenoic | 0.004 | g | ||
| Cholesterol   | 88 | mg | 29.33% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |