| Food Description: (fdcid: 167835) | Pork, fresh, loin, sirloin (chops), bone-in, separable lean and fat, cooked, broiled | 
| Food Category: | Pork Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 60.58 | g | ||
| Energy   | 222 | kcal | 11.10% | 2,000 kcal | 
| Energy | 928 | kJ | ||
| Protein   | 26.96 | g | 53.92% | 50 g | 
| Total lipid (fat)   | 11.82 | g | 15.15% | 78 g | 
| Ash | 1.21 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 60 | mg | 4.62% | 1,300 mg | 
| Iron, Fe   | 1.01 | mg | 5.61% | 18 mg | 
| Magnesium, Mg   | 23 | mg | 5.48% | 420 mg | 
| Phosphorus, P   | 280 | mg | 22.40% | 1,250 mg | 
| Potassium, K   | 363 | mg | 7.72% | 4,700 mg | 
| Sodium, Na   | 86 | mg | 3.74% | 2,300 mg | 
| Zinc, Zn   | 3.6 | mg | 32.73% | 11 mg | 
| Copper, Cu   | 0.12 | mg | 13.33% | 0.9 mg | 
| Manganese, Mn   | 0.012 | mg | 0.52% | 2.3 mg | 
| Selenium, Se   | 41.8 | µg | 76.00% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.695 | mg | 57.92% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.278 | mg | 21.38% | 1.3 mg | 
| Niacin (Vitamin B3)   | 8.414 | mg | 52.59% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 1.254 | mg | 25.08% | 5 mg | 
| Vitamin B6   | 0.562 | mg | 33.06% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 0 | µg | 0.00% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 0 | µg | 0.00% | 400 µg | 
| Folate, DFE | 0 | µg | 0.00% | 400 µg | 
| Choline, total   | 91 | mg | 16.55% | 550 mg | 
| Betaine | 3.6 | mg | ||
| Vitamin B12   | 0.75 | µg | 31.25% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 5 | µg | 0.56% | 900 µg | 
| Retinol | 5 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 16 | IU | 0.32% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.24 | mg | 1.60% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 42 | IU | ||
| Vitamin D (D2 + D3)   | 1 | µg | 5.00% | 20 µg | 
| Vitamin D3 (cholecalciferol) | 1 | µg | ||
| Vitamin K (phylloquinone)   | 0 | µg | 0.00% | 120 µg | 
| Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.321 | g | ||
| Threonine | 1.185 | g | ||
| Isoleucine | 1.276 | g | ||
| Leucine | 2.219 | g | ||
| Lysine | 2.397 | g | ||
| Methionine | 0.739 | g | ||
| Cystine | 0.304 | g | ||
| Phenylalanine | 1.12 | g | ||
| Tyrosine | 1.068 | g | ||
| Valine | 1.363 | g | ||
| Arginine | 1.737 | g | ||
| Histidine | 1.096 | g | ||
| Alanine | 1.544 | g | ||
| Aspartic acid | 2.521 | g | ||
| Glutamic acid | 4.118 | g | ||
| Glycine | 1.218 | g | ||
| Proline | 1.09 | g | ||
| Serine | 1.126 | g | ||
| Hydroxyproline | 0.094 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 0 | g | 0.00% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 0 | g | 0.00% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 4.045 | g | 20.22% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0.006 | g | ||
| SFA 12:0 | 0.006 | g | ||
| SFA 14:0 | 0.153 | g | ||
| SFA 15:0 | 0.004 | g | ||
| SFA 16:0 | 2.517 | g | ||
| SFA 17:0 | 0.025 | g | ||
| SFA 18:0 | 1.306 | g | ||
| SFA 20:0 | 0.013 | g | ||
| SFA 22:0 | 0 | g | ||
| SFA 24:0 | 0 | g | ||
| Fatty acids, total monounsaturated | 4.842 | g | ||
| MUFA 14:1 | 0.001 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.257 | g | ||
| MUFA 17:1 | 0 | g | ||
| MUFA 18:1 | 4.508 | g | ||
| MUFA 18:1 c | 2.806 | g | ||
| MUFA 20:1 | 0.075 | g | ||
| MUFA 22:1 | 0 | g | ||
| MUFA 22:1 c | 0 | g | ||
| Fatty acids, total polyunsaturated | 1.908 | g | ||
| PUFA 18:2 | 1.673 | g | ||
| PUFA 18:2 n-6 c,c | 1.083 | g | ||
| PUFA 18:3 | 0.062 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.044 | g | ||
| PUFA 18:3 n-6 c,c,c | 0.002 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.044 | g | ||
| PUFA 20:3 | 0.006 | g | ||
| PUFA 20:4 | 0.094 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.009 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.002 | g | ||
| Fatty acids, total trans   | 0.05 | g | ||
| Fatty acids, total trans-monoenoic | 0.04 | g | ||
| TFA 18:1 t | 0.04 | g | ||
| TFA 18:2 t not further defined | 0.009 | g | ||
| Fatty acids, total trans-polyenoic | 0.009 | g | ||
| Cholesterol   | 87 | mg | 29.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |