| Food Description: (fdcid: 167697) | Milk, buttermilk, fluid, cultured, reduced fat | 
| Food Category: | Dairy and Egg Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 87.7 | g | ||
| Energy   | 56 | kcal | 2.80% | 2,000 kcal | 
| Energy | 233 | kJ | ||
| Protein   | 4.1 | g | 8.20% | 50 g | 
| Total lipid (fat)   | 2 | g | 2.56% | 78 g | 
| Ash | 0.9 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 143 | mg | 11.00% | 1,300 mg | 
| Iron, Fe   | 0.06 | mg | 0.33% | 18 mg | 
| Magnesium, Mg   | 13 | mg | 3.10% | 420 mg | 
| Phosphorus, P   | 82 | mg | 6.56% | 1,250 mg | 
| Potassium, K   | 180 | mg | 3.83% | 4,700 mg | 
| Sodium, Na   | 105 | mg | 4.57% | 2,300 mg | 
| Zinc, Zn   | 0.24 | mg | 2.18% | 11 mg | 
| Copper, Cu   | 0.008 | mg | 0.89% | 0.9 mg | 
| Selenium, Se   | 2.3 | µg | 4.18% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 1.5 | mg | 1.67% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.05 | mg | 4.17% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.21 | mg | 16.15% | 1.3 mg | 
| Niacin (Vitamin B3)   | 0.1 | mg | 0.62% | 16 mg | 
| Vitamin B6   | 0.03 | mg | 1.76% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 6 | µg | 1.50% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 6 | µg | 1.50% | 400 µg | 
| Folate, DFE | 6 | µg | 1.50% | 400 µg | 
| Choline, total   | 16 | mg | 2.91% | 550 mg | 
| Vitamin B12   | 0.37 | µg | 15.42% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 16 | µg | 1.78% | 900 µg | 
| Retinol | 16 | µg | ||
| Carotene, beta | 3 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 58 | IU | 1.16% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.11 | mg | 0.73% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 1 | IU | ||
| Vitamin D (D2 + D3)   | 0 | µg | 0.00% | 20 µg | 
| Vitamin D3 (cholecalciferol) | 0 | µg | ||
| Vitamin K (phylloquinone)   | 0.1 | µg | 0.08% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.052 | g | ||
| Threonine | 0.175 | g | ||
| Isoleucine | 0.212 | g | ||
| Leucine | 0.388 | g | ||
| Lysine | 0.343 | g | ||
| Methionine | 0.107 | g | ||
| Cystine | 0.025 | g | ||
| Phenylalanine | 0.212 | g | ||
| Tyrosine | 0.207 | g | ||
| Valine | 0.268 | g | ||
| Arginine | 0.117 | g | ||
| Histidine | 0.124 | g | ||
| Alanine | 0.139 | g | ||
| Aspartic acid | 0.351 | g | ||
| Glutamic acid | 0.921 | g | ||
| Glycine | 0.081 | g | ||
| Proline | 0.404 | g | ||
| Serine | 0.247 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 5.3 | g | 1.93% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 5.3 | g | 10.60% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 1.242 | g | 6.21% | 20 g | 
| SFA 4:0 | 0.061 | g | ||
| SFA 6:0 | 0.04 | g | ||
| SFA 8:0 | 0.02 | g | ||
| SFA 10:0 | 0.051 | g | ||
| SFA 12:0 | 0.061 | g | ||
| SFA 14:0 | 0.202 | g | ||
| SFA 16:0 | 0.525 | g | ||
| SFA 18:0 | 0.242 | g | ||
| Fatty acids, total monounsaturated | 0.576 | g | ||
| MUFA 16:1 | 0.04 | g | ||
| MUFA 18:1 | 0.505 | g | ||
| MUFA 20:1 | 0 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.071 | g | ||
| PUFA 18:2 | 0.04 | g | ||
| PUFA 18:3 | 0.03 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:4 | 0 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Cholesterol   | 8 | mg | 2.67% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |