| Food Description: (fdcid: 329597) | EGG, DRIED YOLK, Producer C, LOT 3 | 
| Food Category: | Dairy and Egg Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 3.86 | g | ||
| Nitrogen | 5.45 | g | ||
| Total lipid (fat)   | 55.6 | g | 71.28% | 78 g | 
| Ash | 6.16 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 275 | mg | 21.15% | 1,300 mg | 
| Iron, Fe   | 9.19 | mg | 51.06% | 18 mg | 
| Magnesium, Mg   | 26 | mg | 6.19% | 420 mg | 
| Phosphorus, P   | 997 | mg | 79.76% | 1,250 mg | 
| Potassium, K   | 223 | mg | 4.74% | 4,700 mg | 
| Sodium, Na   | 145 | mg | 6.30% | 2,300 mg | 
| Zinc, Zn   | 7.44 | mg | 67.64% | 11 mg | 
| Copper, Cu   | 0 | mg | 0.00% | 0.9 mg | 
| Manganese, Mn   | 0 | mg | 0.00% | 2.3 mg | 
| Iodine, I   | 435 | µg | 290.00% | 150 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin D2 (ergocalciferol) | 0 | µg | ||
| Vitamin D3 (cholecalciferol) | 8.3 | µg | ||
| 25-hydroxycholecalciferol | 2.6 | µg | ||
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Cholesterol   | 2360 | mg | 786.67% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |