| Food Description: (fdcid: 329371) | EGG, DRIED WHOLE, Producer D, LOT 3 | 
| Food Category: | Dairy and Egg Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 4.19 | g | ||
| Nitrogen | 7.63 | g | ||
| 总脂质 (脂肪) (Total lipid, fat)   | 39.1 | g | 50.13% | 78 g | 
| Ash | 6.03 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| 钙 Calcium, Ca   | 225 | mg | 17.31% | 1,300 mg | 
| 铁 Iron, Fe   | 7.13 | mg | 39.61% | 18 mg | 
| 镁 Magnesium, Mg   | 46.5 | mg | 11.07% | 420 mg | 
| 磷 Phosphorus, P   | 799 | mg | 63.92% | 1,250 mg | 
| 钾 Potassium, K   | 456 | mg | 9.70% | 4,700 mg | 
| 钠 Sodium, Na   | 466 | mg | 20.26% | 2,300 mg | 
| 锌 Zinc, Zn   | 5.01 | mg | 45.55% | 11 mg | 
| 铜 Copper, Cu   | 0 | mg | 0.00% | 0.9 mg | 
| 锰 Manganese, Mn   | 0 | mg | 0.00% | 2.3 mg | 
| 碘 Iodine, I   | 287 | µg | 191.33% | 150 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin D2 (ergocalciferol) | 0 | µg | ||
| Vitamin D3 (cholecalciferol) | 6.4 | µg | ||
| 25-hydroxycholecalciferol | 1.3 | µg | ||
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| 胆固醇 Cholesterol   | 1690 | mg | 563.33% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |