| Food Description: (fdcid: 173728) | Beans, adzuki, mature seeds, cooked, boiled, without salt | 
| Food Category: | Legumes and Legume Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 66.29 | g | ||
| Energy   | 128 | kcal | 6.40% | 2,000 kcal | 
| Energy | 536 | kJ | ||
| Protein   | 7.52 | g | 15.04% | 50 g | 
| Total lipid (fat)   | 0.1 | g | 0.13% | 78 g | 
| Ash | 1.33 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 28 | mg | 2.15% | 1,300 mg | 
| Iron, Fe   | 2 | mg | 11.11% | 18 mg | 
| Magnesium, Mg   | 52 | mg | 12.38% | 420 mg | 
| Phosphorus, P   | 168 | mg | 13.44% | 1,250 mg | 
| Potassium, K   | 532 | mg | 11.32% | 4,700 mg | 
| Sodium, Na   | 8 | mg | 0.35% | 2,300 mg | 
| Zinc, Zn   | 1.77 | mg | 16.09% | 11 mg | 
| Copper, Cu   | 0.298 | mg | 33.11% | 0.9 mg | 
| Manganese, Mn   | 0.573 | mg | 24.91% | 2.3 mg | 
| Selenium, Se   | 1.2 | µg | 2.18% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.115 | mg | 9.58% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.064 | mg | 4.92% | 1.3 mg | 
| Niacin (Vitamin B3)   | 0.717 | mg | 4.48% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 0.43 | mg | 8.60% | 5 mg | 
| Vitamin B6   | 0.096 | mg | 5.65% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 121 | µg | 30.25% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 121 | µg | 30.25% | 400 µg | 
| Folate, DFE | 121 | µg | 30.25% | 400 µg | 
| Vitamin B12   | 0 | µg | 0.00% | 2.4 µg | 
| Vitamin A, RAE   | 0 | µg | 0.00% | 900 µg | 
| Retinol | 0 | µg | ||
| Vitamin A, IU   | 6 | IU | 0.12% | 5,000 IU | 
| Vitamin D (D2 + D3), International Units   | 0 | IU | ||
| Vitamin D (D2 + D3)   | 0 | µg | 0.00% | 20 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.072 | g | ||
| Threonine | 0.255 | g | ||
| Isoleucine | 0.3 | g | ||
| Leucine | 0.632 | g | ||
| Lysine | 0.567 | g | ||
| Methionine | 0.079 | g | ||
| Cystine | 0.07 | g | ||
| Phenylalanine | 0.398 | g | ||
| Tyrosine | 0.224 | g | ||
| Valine | 0.387 | g | ||
| Arginine | 0.486 | g | ||
| Histidine | 0.198 | g | ||
| Alanine | 0.439 | g | ||
| Aspartic acid | 0.891 | g | ||
| Glutamic acid | 1.173 | g | ||
| Glycine | 0.286 | g | ||
| Proline | 0.331 | g | ||
| Serine | 0.369 | g | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 24.77 | g | 9.01% | 275 g | 
| Fiber, total dietary   | 7.3 | g | 26.07% | 28 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 0.036 | g | 0.18% | 20 g | 
| Fatty acids, total monounsaturated | 0.009 | g | ||
| MUFA 18:1 | 0.009 | g | ||
| Fatty acids, total polyunsaturated | 0.021 | g | ||
| PUFA 18:2 | 0.021 | g | ||
| Fatty acids, total trans   | 0 | g | ||
| Cholesterol   | 0 | mg | 0.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |