| Food Description: (fdcid: 171333) | Spices, rosemary, dried | 
| Scientific Name: | Rosmarinus officinalis | 
| Food Category: | Spices and Herbs | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 9.31 | g | ||
| Energy   | 331 | kcal | 16.55% | 2,000 kcal | 
| Energy | 1387 | kJ | ||
| Protein   | 4.88 | g | 9.76% | 50 g | 
| Total lipid (fat)   | 15.22 | g | 19.51% | 78 g | 
| Ash | 6.53 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 1280 | mg | 98.46% | 1,300 mg | 
| Iron, Fe   | 29.25 | mg | 162.50% | 18 mg | 
| Magnesium, Mg   | 220 | mg | 52.38% | 420 mg | 
| Phosphorus, P   | 70 | mg | 5.60% | 1,250 mg | 
| Potassium, K   | 955 | mg | 20.32% | 4,700 mg | 
| Sodium, Na   | 50 | mg | 2.17% | 2,300 mg | 
| Zinc, Zn   | 3.23 | mg | 29.36% | 11 mg | 
| Copper, Cu   | 0.55 | mg | 61.11% | 0.9 mg | 
| Manganese, Mn   | 1.867 | mg | 81.17% | 2.3 mg | 
| Selenium, Se   | 4.6 | µg | 8.36% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 61.2 | mg | 68.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.514 | mg | 42.83% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.428 | mg | 32.92% | 1.3 mg | 
| Niacin (Vitamin B3)   | 1 | mg | 6.25% | 16 mg | 
| Vitamin B6   | 1.74 | mg | 102.35% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 307 | µg | 76.75% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 307 | µg | 76.75% | 400 µg | 
| Folate, DFE | 307 | µg | 76.75% | 400 µg | 
| Vitamin B12   | 0 | µg | 0.00% | 2.4 µg | 
| Vitamin A, RAE   | 156 | µg | 17.33% | 900 µg | 
| Retinol | 0 | µg | ||
| Vitamin A, IU   | 3128 | IU | 62.56% | 5,000 IU | 
| Vitamin D (D2 + D3), International Units   | 0 | IU | ||
| Vitamin D (D2 + D3)   | 0 | µg | 0.00% | 20 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Alcohol, ethyl | 0 | g | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 64.06 | g | 23.29% | 275 g | 
| Fiber, total dietary   | 42.6 | g | 152.14% | 28 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 7.371 | g | 36.86% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0.05 | g | ||
| SFA 12:0 | 0.037 | g | ||
| SFA 14:0 | 0.315 | g | ||
| SFA 15:0 | 0.131 | g | ||
| SFA 16:0 | 4.991 | g | ||
| SFA 17:0 | 0.094 | g | ||
| SFA 18:0 | 0.6 | g | ||
| SFA 20:0 | 0.379 | g | ||
| SFA 22:0 | 0.387 | g | ||
| SFA 24:0 | 0.294 | g | ||
| Fatty acids, total monounsaturated | 3.014 | g | ||
| MUFA 14:1 | 0.059 | g | ||
| MUFA 16:1 | 0.17 | g | ||
| MUFA 18:1 | 2.66 | g | ||
| MUFA 20:1 | 0.125 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 2.339 | g | ||
| PUFA 18:2 | 1.16 | g | ||
| PUFA 18:3 | 1.076 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:4 | 0 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Cholesterol   | 0 | mg | 0.00% | 300 mg | 
| Phytosterols | 58 | mg | ||
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |